| EASTERN DIVISION | W | L | T | PF | PA | HOME |
| Grand Rapids Rampage | 4 | 5 | 0 | 208 | 187 | 2-2 |
| Albany Firebirds | 4 | 5 | 0 | 200 | 208 | 3-3 |
| Detroit Drive | 4 | 5 | 0 | 222 | 187 | 2-3 |
| New York Dragons | 2 | 7 | 0 | 164 | 252 | 1-4 |
| SOUTHERN DIVISION | W | L | T | PF | PA | HOME |
| Tampa Bay Storm | 6 | 3 | 0 | 209 | 205 | 2-2 |
| Nashville Kats | 6 | 3 | 0 | 215 | 189 | 3-2 |
| Georgia Force | 4 | 5 | 0 | 184 | 230 | 1-4 |
| Orlando Predators | 1 | 8 | 0 | 182 | 262 | 1-5 |
| CENTRAL DIVISION | W | L | T | PF | PA | HOME |
| Iowa Barnstormers | 6 | 3 | 0 | 254 | 171 | 3-1 |
| Chicago Rush | 6 | 3 | 0 | 212 | 195 | 2-2 |
| Dallas Desperados | 5 | 4 | 0 | 219 | 207 | 3-0 |
| Milwaukee Mustangs | 4 | 5 | 0 | 206 | 188 | 1-3 |
| WESTERN DIVISION | W | L | T | PF | PA | HOME |
| Colorado Crush | 6 | 3 | 0 | 229 | 196 | 2-3 |
| Los Angeles Avengers | 6 | 3 | 0 | 226 | 200 | 1-2 |
| San Jose Sabercats | 5 | 4 | 0 | 221 | 205 | 2-2 |
| Arizona Rattlers | 3 | 6 | 0 | 151 | 220 | 1-3 |
| Week 9 Scores (Home team in ALL CAPS) | ||||||
| ARIZONA 24, Detroit 20 | ||||||
| LOS ANGELES 27, Grand Rapids 20 | ||||||
| COLORADO 45, Albany 40 | ||||||
| SAN JOSE 36, New York 17 | ||||||
| Georgia 20, CHICAGO 15 | ||||||
| DALLAS 17, Tampa Bay 2 | ||||||
| IOWA 23, Orlando 2 | ||||||
| Nashville 24, MILWAUKEE 20 | ||||||
| Week 10 Games | ||||||
| Tampa Bay (6-3) at Detroit (4-5) (Pick 'em) | ||||||
| Orlando (1-8) at Grand Rapids (4-5) (Rampage -6) | ||||||
| Nashville (6-3) at Albany (4-5) (Kats -4) | ||||||
| Georgia (4-5) at New York (2-7) (Force -4) | ||||||
| Los Angeles (6-3) at Chicago (6-3) (Avengers -1) | ||||||
| Colorado (6-3) at Dallas (5-4) (Desperados -4) | ||||||
| San Jose (5-4) at Iowa (6-3) (Barnstormers -8) | ||||||
| Arizona (3-6) at Milwaukee (4-5) (Mustangs -2) | ||||||
A blog devoted to recaps of fictional football leagues with the Universal Football League game.
Wednesday, October 25, 2017
AFL Week 9 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment