| EASTERN DIVISION | W | L | T | PF | PA | HOME |
| Grand Rapids Rampage | 4 | 4 | 0 | 188 | 160 | 2-2 |
| Albany Firebirds | 4 | 4 | 0 | 160 | 163 | 3-3 |
| Detroit Drive | 4 | 4 | 0 | 202 | 163 | 2-3 |
| New York Dragons | 2 | 6 | 0 | 147 | 216 | 1-4 |
| SOUTHERN DIVISION | W | L | T | PF | PA | HOME |
| Tampa Bay Storm | 6 | 2 | 0 | 207 | 188 | 2-2 |
| Nashville Kats | 5 | 3 | 0 | 191 | 169 | 3-2 |
| Georgia Force | 3 | 5 | 0 | 164 | 215 | 1-4 |
| Orlando Predators | 1 | 7 | 0 | 180 | 239 | 1-5 |
| CENTRAL DIVISION | W | L | T | PF | PA | HOME |
| Chicago Rush | 6 | 2 | 0 | 197 | 175 | 2-1 |
| Iowa Barnstormers | 5 | 3 | 0 | 231 | 169 | 2-1 |
| Milwaukee Mustangs | 4 | 4 | 0 | 186 | 164 | 1-2 |
| Dallas Desperados | 4 | 4 | 0 | 202 | 205 | 2-0 |
| WESTERN DIVISION | W | L | T | PF | PA | HOME |
| Colorado Crush | 5 | 3 | 0 | 184 | 156 | 1-3 |
| Los Angeles Avengers | 5 | 3 | 0 | 199 | 180 | 0-2 |
| San Jose Sabercats | 4 | 4 | 0 | 185 | 188 | 1-2 |
| Arizona Rattlers | 2 | 6 | 0 | 127 | 200 | 0-3 |
| Week 8 Scores (Home team in ALL CAPS) | ||||||
| Grand Rapids 30, DETROIT 24 | ||||||
| New York 18, ALBANY 12 | ||||||
| Tampa Bay 33, GEORGIA 28 | ||||||
| Nashville 23, ORLANDO 6 | ||||||
| Dallas 30, CHICAGO 10 | ||||||
| IOWA 13, Milwaukee 9 | ||||||
| Los Angeles 27, ARIZONA 6 | ||||||
| San Jose 23, COLORADO 22 | ||||||
| Week 8 Games | ||||||
| Detroit (4-4) at Arizona (2-6) (Drive -4) | ||||||
| Grand Rapids (4-4) at Los Angeles (5-3) (Avengers -6) | ||||||
| Albany (4-4) at Colorado (5-3) (Crush -4) | ||||||
| New York (2-6) at San Jose (4-4) (Sabercats -8) | ||||||
| Georgia (3-5) at Chicago (6-2) (Rush -7) | ||||||
| Tampa Bay (6-2) at Dallas (4-4) (Desperados -3) | ||||||
| Orlando (1-7) at Iowa (5-3) (Barnstormers -12) | ||||||
| Nashville (5-3) at Milwaukee (4-4) (Kats -2) | ||||||
A blog devoted to recaps of fictional football leagues with the Universal Football League game.
Tuesday, October 17, 2017
AFL Week 8 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment