1Q 2Q 3Q 4Q OT Final
Crush 3 6 8 0 0 17
Desperados 10 7 14 7 0 38
Q Time Team ld SCORING SUMMARY
1 11:38 COL 63 Earl Ginger 29 yd FIELD GOAL
1 9:03 DAL 76 I Falcinelli 29 yard pass from H Voorhees TD (G Hall kick)
1 3:14 DAL 46 Greg Hall 39 yd FIELD GOAL
2 7:53 DAL 81 E Gregson 14 yard pass from H Voorhees TD (G Hall kick)
2 4:40 COL 58 Earl Ginger 25 yd FIELD GOAL
2 1:52 COL 8 Earl Ginger 53 yd FIELD GOAL
3 7:09 DAL 39 E Gregson 1 yard run TD (G Hall kick)
3 3:26 DAL 65 H Evers 10 yard pass from H Voorhees TD (G Hall kick)
3 0:33 COL 62 S Kelley 12 yard pass from H Thom TD (N Taylor 2 pt)
4 11:24 DAL 84 H Briley 5 yard run TD (G Hall kick)
Crush Desperados
20 FIRST DOWNS 25
4 by Rush 7
16 by Pass 16
0 by Pen 2
68 429 TOTAL OFFENSE 59 435
20 74 RUSHING 26 129
48 355 PASSING 33 306
43 26 1 Att-Comp-Int 28 22 0
5 34 Sacks-LAP 5 40
7 16 44 3rd Down Pct 2 10 20
1 3 33 4th Down Pct 0 0 0
5 3 Fumbles/Lost 2 2
13 90 Penalties/Yds 9 54
30:17 Time of Poss 29:43
Missed FGs
RUSHING & RECEIVING
Name Att Yds TDs Lng Rec Yds TDs Lng
Howton Thom 2 15 0 12 0 0 0 0
Aaron Yarnell 6 21 0 7 1 1 0 1
Valentine Mill 8 17 0 5 3 45 0 20
Regis Duck 3 12 0 7 0 0 0 0
Tyler Howell 0 0 0 0 6 63 0 31
Joe Foss 0 0 0 0 7 123 0 43
Gitch Wild 0 0 0 0 3 52 0 32
Turk Dill 1 9 0 9 0 0 0 0
Sandy Kelley 0 0 0 0 3 75 1 32
Antony Croft 0 0 0 0 3 30 0 16
CRUSH 20 74 0 12 26 389 1 43
PASSING
Name Att Com Int Yds TDs Lng Sck LAP
Howton Thom 43 26 1 389 1 43 5 34
CRUSH 43 26 1 389 1 43 5 34
KICK RETURNS
Name KoR Yds TDs Lng PuR Yds TDs FC Lng
Valentine Mill 1 19 0 19 0 0 0 0 0
Regis Duck 1 29 0 29 0 0 0 0 0
JC Holman 3 70 0 26 0 0 0 1 0
Tyler Howell 0 0 0 0 1 7 0 0 7
Gitch Wild 1 17 0 17 0 0 0 0 0
CRUSH 6 135 0 29 1 7 0 1 7
PUNTING
Name Pnt Yds Bkd Ret Yds FC TB In20 Lng
Michael Chilto 2 77 0 1 6 1 0 0 41
CRUSH 2 77 0 1 6 1 0 0 41
SACKS AND INTERCEPTIONS
Name Sack Int Yds TD Lng
Bruce Chambers 1 0 0 0 0
Kareem Pack 1 0 0 0 0
Mills Austin 2 0 0 0 0
Wilbur Tucker 1 0 0 0 0
CRUSH 5 0 0 0 0
RUSHING & RECEIVING
Name Att Yds TDs Lng Rec Yds TDs Lng
Heinie Voorhee 6 44 0 19 0 0 0 0
Helmut Briley 4 13 1 5 5 45 0 14
Elson Gregson 16 72 1 17 3 42 1 16
Horace Evers 0 0 0 0 2 39 1 29
Indiana Falcin 0 0 0 0 3 64 1 29
Clem Shaffer 0 0 0 0 5 56 0 16
J J Hawes 0 0 0 0 2 33 0 26
Holt Leash 0 0 0 0 2 67 0 41
DESPERADOS 26 129 2 19 22 346 3 41
PASSING
Name Att Com Int Yds TDs Lng Sck LAP
Heinie Voorhee 28 22 0 346 3 41 5 40
DESPERADOS 28 22 0 346 3 41 5 40
KICK RETURNS
Name KoR Yds TDs Lng PuR Yds TDs FC Lng
Horace Evers 3 41 0 18 0 0 0 0 0
Clem Shaffer 0 0 0 0 0 0 0 1 0
Whitey Goldber 2 43 0 22 0 0 0 0 0
Franklin Steed 0 0 0 0 1 6 0 0 6
DESPERADOS 5 84 0 22 1 6 0 1 6
PUNTING
Name Pnt Yds Bkd Ret Yds FC TB In20 Lng
Jean Butler 4 210 0 1 7 1 1 1 65
DESPERADOS 4 210 0 1 7 1 1 1 65
SACKS AND INTERCEPTIONS
Name Sack Int Yds TD Lng
Theron Jaxon 3 0 0 0 0
Tad Streck 1 0 0 0 0
Ardell Edmonds 0 1 30 0 30
Richie Garner 1 0 0 0 0
DESPERADOS 5 1 30 0 30
No comments:
Post a Comment