EASTERN DIVISION | W | L | T | PF | PA | HOME |
Albany Firebirds | 4 | 3 | 0 | 148 | 145 | 3-2 |
Detroit Drive | 4 | 3 | 0 | 178 | 133 | 2-2 |
Grand Rapids Rampage | 3 | 4 | 0 | 158 | 136 | 2-2 |
New York Dragons | 1 | 6 | 0 | 129 | 204 | 1-4 |
SOUTHERN DIVISION | W | L | T | PF | PA | HOME |
Tampa Bay Storm | 5 | 2 | 0 | 174 | 160 | 2-2 |
Nashville Kats | 4 | 3 | 0 | 168 | 163 | 3-2 |
Georgia Force | 3 | 4 | 0 | 136 | 182 | 1-3 |
Orlando Predators | 1 | 6 | 0 | 174 | 216 | 1-4 |
CENTRAL DIVISION | W | L | T | PF | PA | HOME |
Chicago Rush | 6 | 1 | 0 | 187 | 145 | 2-0 |
Iowa Barnstormers | 4 | 3 | 0 | 218 | 160 | 2-1 |
Milwaukee Mustangs | 4 | 3 | 0 | 177 | 151 | 1-2 |
Dallas Desperados | 3 | 4 | 0 | 172 | 195 | 2-0 |
WESTERN DIVISION | W | L | T | PF | PA | HOME |
Colorado Crush | 5 | 2 | 0 | 162 | 133 | 1-2 |
Los Angeles Avengers | 4 | 3 | 0 | 172 | 174 | 0-2 |
San Jose Sabercats | 3 | 4 | 0 | 162 | 166 | 1-2 |
Arizona Rattlers | 2 | 5 | 0 | 121 | 173 | 0-2 |
Week 7 Scores (Home team in ALL CAPS) | ||||||
DETROIT 27, Nashville 14 | ||||||
Georgia 27, GRAND RAPIDS 19 | ||||||
Tampa Bay 34, ALBANY 19 | ||||||
NEW YORK 33, Orlando 26 | ||||||
CHICAGO 14, San Jose 6 | ||||||
DALLAS 30, Arizona 19 | ||||||
Los Angeles 41, IOWA 31 | ||||||
Colorado 17, MILWAUKEE 3 | ||||||
Week 8 Games | ||||||
Grand Rapids (3-4) at Detroit (4-3) (Drive -8) | ||||||
New York (1-6) at Albany (4-3) (Dragons -3) | ||||||
Tampa Bay (5-2) at Georgia (3-4) (Force -1) | ||||||
Nashville (4-3) at Orlando (1-6) (Kats -2) | ||||||
Dallas (3-4) at Chicago (6-1) (Rush -10) | ||||||
Milwaukee (4-3) at Iowa (4-3) (Barnstormers -3) | ||||||
Los Angeles (4-3) at Arizona (2-5) (Avengers -6) | ||||||
San Jose (3-4) at Colorado (5-2) (Crush -8) |
A blog devoted to recaps of fictional football leagues with the Universal Football League game.
Monday, October 9, 2017
AFL Week 7 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment