Tuesday, October 17, 2017

AFL Midseason League Leaders

RUSHING ATT YARDS TD LONG AVG
Osler, NAS 140 640 5 51 4.6
Gregson, DAL 97 392 3 19 4.0
Zachary, TB 98 391 2 25 4.0
Fowler, ALB 67 373 1 60 5.6
Kindrick, LA 112 371 5 18 3.3
Ramos, IOW 90 370 5 18 4.1
Sale, SJ 110 365 2 15 3.3
Ashercraft, NY 70 363 2 31 5.2
Foulks, GEO 71 348 3 24 4.9
Clements, CHI 95 332 3 24 3.5
RECEIVING REC YARDS TD LONG AVG
Warhurst, TB 64 785 7 42 12.3
Cage, MIL 49 667 2 60 13.6
Harley, ALB 47 416 2 31 8.9
Travers, IOW 46 524 3 35 11.4
Howell, COL 43 461 4 28 10.7
Dance, LA 43 376 3 26 8.7
Ponder, ALB 41 414 1 35 10.1
Carmon, TB 40 522 5 36 13.1
Costigan, SJ 40 439 2 54 11.0
Allen, CHI 37 520 3 59 14.1
PASSING RAT ATT COMP PCT INT INT% YARDS YPP TD LONG SACK
Stanley, TB 100.4 265 168 63.4% 7 2.6% 2154 8.1 18 42 16
Couch, DET 94.1 235 145 61.7% 9 3.8% 1832 7.8 17 56 14
Kimbrell, CHI 93.2 260 157 60.4% 6 2.3% 2028 7.8 14 72 32
Thom, COL 90.8 256 161 62.9% 9 3.5% 1928 7.5 15 49 12
Damron, IOW 89.1 281 164 58.4% 6 2.1% 2068 7.4 14 70 17
Wayne, GR 87.7 236 148 62.7% 8 3.4% 1811 7.7 11 73 19
Gargaro, ALB 81.2 219 141 64.4% 8 3.7% 1580 7.2 7 37 17
Stanfill, SJ 80.5 290 165 56.9% 9 3.1% 1940 6.7 14 54 26
Guess, LA 78.6 236 137 58.1% 6 2.5% 1476 6.3 9 57 24
Voorhees, DAL 75.5 288 162 56.3% 16 5.6% 1997 6.9 18 82 23
SACKS
Hotze, NY 9
Chambers, COL 8
Lucas, DET 6
Romine, NY 6
Reynolds, NAS 6
Buck, ORL 6
Garris, ORL 6
Moore, TB 6
Erhart, TB 6
4 others tied with 6
INTERCEPTIONS INT YARDS TD LONG
Burns, NAS 5 96 0 40
Bingham, NAS 5 41 0 24
Hanan, TB 5 37 0 13
Navarro, TB 5 28 0 19
Edmonds, DAL 5 130 0 54
Waltrip, IOW 5 150 1 59
St. Johns, IOW 5 60 0 23
Florin, DET 4 107 1 52
Brill, GR 4 66 0 48
3 others tied with 4
PUNTING PUNT AVG BLK RET YDS FC TB IN20 LONG NET
Chilton, COL 29 44.8 1 11 78 2 4 8 65 39.4
Wilcox, IOW 33 44.0 0 15 190 7 5 6 70 35.2
Percell, ALB 30 43.3 0 11 50 7 6 6 56 37.6
Hull, NAS 34 43.2 1 17 203 6 2 8 63 36.1
Alphin, ARI 44 42.8 0 23 212 2 6 10 67 35.3
Wynn, GEO 38 42.5 1 19 195 5 9 3 55 32.7
Gaither, MIL 37 41.8 1 13 171 8 7 10 60 33.4
Formon, ORL 37 41.6 1 17 169 3 5 10 60 34.4
Butler, DAL 33 41.4 2 16 144 6 3 4 60 35.2
Rhymer, SJ 38 41.1 1 23 156 1 8 7 66 32.8
KICK RETURNS RET YARDS AVG TD LONG (Minimum 10 Ret)
Elmore, NY 10 310 31.0 1 91
Keough, LA 17 423 24.9 1 96
Marvell, IOW 10 242 24.2 1 75
Ravens, MIL 10 238 23.8 0 48
Whitlock, IOW 16 380 23.8 0 68
Osler, NAS 25 580 23.2 0 54
Warden, ORL 39 899 23.1 1 89
McDonald, SJ 36 828 23.0 1 90
Holman, COL 15 334 22.3 0 60
Gulley, ARI 23 509 22.1 0 32
PUNT RETURNS RET YARDS AVG TD LONG (Minimum 10 Ret)
Vilmer, GR 10 173 17.3 1 53
Crafton, GEO 13 193 14.8 0 52
Allen, CHI 11 124 11.3 0 56
Counce, SJ 11 105 9.5 0 20
Warden, ORL 10 84 8.4 0 22
Loggeman, ALB 10 82 8.2 0 14
Ursery, MIL 10 77 7.7 0 18
Osler, NAS 10 63 6.3 0 13
Quasar, TB 10 39 3.9 0 12
TACKLES
Love, GEO 74
Dyre, LA 70
Garris, ORL 69
Teel, ARI 66
Hilton, GEO 64
Sonn, SJ 64
Damon, ORL 63
Kincaid, NY 62
Bicker, NY 62
Stonewall, ALB 61
TOUCHDOWNS TOTAL RUSH REC RET
Kelly, DET 9 0 9 0
Clements, CHI 8 3 4 1
Warhurst, TB 7 0 7 0
Gregson, DAL 7 3 4 0
Symons, MIL 7 6 1 0
Brolie, DET 6 3 3 0
Ramos, IOW 6 5 1 0
Osler, NAS 6 5 1 0
Kindrick, LA 6 5 0 1
Carmon, TB 5 0 5 0
3 others tied with 5
KICKING FG FGA LONG XP XPA PTS
Rhoads, IOW 17 21 50 24 25 75
Philbrook, MIL 17 22 54 17 18 68
Quincey, TB 17 27 49 16 17 67
White, ORL 17 27 54 15 17 66
Dancer, ALB 17 24 53 13 13 64
Hall, DAL 14 17 51 22 22 64
Grimes, LA 14 21 54 21 21 63
Ginger, COL 15 22 52 17 19 62
Frayer, DET 14 20 51 20 20 62
Wycoff, SJ 15 19 56 16 16 61

No comments:

Post a Comment