EASTERN DIVISION | W | L | T | PF | PA | HOME |
Albany Firebirds | 4 | 2 | 0 | 129 | 111 | 3-1 |
Grand Rapids Rampage | 3 | 3 | 0 | 139 | 109 | 2-1 |
Detroit Drive | 3 | 3 | 0 | 151 | 119 | 1-2 |
New York Dragons | 0 | 6 | 0 | 96 | 178 | 0-4 |
SOUTHERN DIVISION | W | L | T | PF | PA | HOME |
Tampa Bay Storm | 4 | 2 | 0 | 140 | 141 | 2-2 |
Nashville Kats | 4 | 2 | 0 | 154 | 136 | 3-2 |
Georgia Force | 2 | 4 | 0 | 109 | 163 | 1-3 |
Orlando Predators | 1 | 5 | 0 | 148 | 183 | 1-4 |
CENTRAL DIVISION | W | L | T | PF | PA | HOME |
Chicago Rush | 5 | 1 | 0 | 173 | 139 | 1-0 |
Iowa Barnstormers | 4 | 2 | 0 | 187 | 119 | 2-0 |
Milwaukee Mustangs | 4 | 2 | 0 | 174 | 134 | 1-1 |
Dallas Desperados | 2 | 4 | 0 | 142 | 176 | 1-0 |
WESTERN DIVISION | W | L | T | PF | PA | HOME |
Colorado Crush | 4 | 2 | 0 | 145 | 130 | 1-2 |
San Jose Sabercats | 3 | 3 | 0 | 156 | 152 | 1-2 |
Los Angeles Avengers | 3 | 3 | 0 | 131 | 143 | 0-2 |
Arizona Rattlers | 2 | 4 | 0 | 102 | 143 | 0-2 |
Week 6 Scores (Home team in ALL CAPS) | ||||||
Detroit 40, GEORGIA 23 | ||||||
TAMPA BAY 9, Grand Rapids 7 | ||||||
Albany 31, ORLANDO 15 | ||||||
NASHVILLE 20, New York 14 | ||||||
Chicago 31, ARIZONA 15 | ||||||
Dallas 30, LOS ANGELES 20 | ||||||
Iowa 47, COLORADO 17 | ||||||
Milwaukee 51, SAN JOSE 46 | ||||||
Week 7 Games | ||||||
Nashville (4-2) at Detroit (3-3) (Drive -3) | ||||||
Georgia (2-4) at Grand Rapids (3-3) (Rampage -5) | ||||||
Tampa Bay (4-2) at Albany (4-2) (Firebirds -6) | ||||||
Orlando (1-5) at New York (0-6) (Predators -4) | ||||||
San Jose (3-3) at Chicago (5-1) (Rush -9) | ||||||
Arizona (2-4) at Dallas (2-4) (Desperados -8) | ||||||
Los Angeles (3-3) at Iowa (4-2) (Barnstormers -11) | ||||||
Colorado (4-2) at Milwaukee (4-2) (Mustangs -7) |
A blog devoted to recaps of fictional football leagues with the Universal Football League game.
Tuesday, September 26, 2017
AFL Week 6 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment