EASTERN DIVISION | W | L | T | PF | PA | HOME |
Grand Rapids Rampage | 3 | 1 | 0 | 114 | 80 | 2-1 |
Albany Firebirds | 2 | 2 | 0 | 78 | 78 | 2-1 |
Detroit Drive | 1 | 3 | 0 | 73 | 74 | 1-2 |
New York Dragons | 0 | 4 | 0 | 60 | 120 | 0-3 |
SOUTHERN DIVISION | W | L | T | PF | PA | HOME |
Tampa Bay Storm | 2 | 2 | 0 | 109 | 113 | 1-2 |
Nashville Kats | 2 | 2 | 0 | 96 | 101 | 1-2 |
Georgia Force | 2 | 2 | 0 | 65 | 85 | 1-2 |
Orlando Predators | 1 | 3 | 0 | 112 | 130 | 1-2 |
CENTRAL DIVISION | W | L | T | PF | PA | HOME |
Chicago Rush | 3 | 1 | 0 | 118 | 103 | 1-0 |
Milwaukee Mustangs | 3 | 1 | 0 | 102 | 64 | 1-0 |
Iowa Barnstormers | 2 | 2 | 0 | 101 | 74 | 1-0 |
Dallas Desperados | 1 | 3 | 0 | 84 | 117 | 1-0 |
WESTERN DIVISION | W | L | T | PF | PA | HOME |
Colorado Crush | 4 | 0 | 0 | 114 | 67 | 1-0 |
San Jose Sabercats | 3 | 1 | 0 | 100 | 77 | 1-0 |
Los Angeles Avengers | 2 | 2 | 0 | 95 | 99 | 0-1 |
Arizona Rattlers | 1 | 3 | 0 | 63 | 102 | 0-1 |
Week 4 Scores (Home team in ALL CAPS) | ||||||
San Jose 20, DETROIT 13 | ||||||
Arizona 30, GRAND RAPIDS 22 | ||||||
Los Angeles 24, ALBANY 17 | ||||||
Colorado 29, NEW YORK 20 | ||||||
Milwaukee 19, GEORGIA 13 | ||||||
Chicago 26, TAMPA BAY 21 | ||||||
ORLANDO 37, Dallas 27 | ||||||
Iowa 37, NASHVILLE 3 | ||||||
Week 5 Games | ||||||
Detroit (1-3) at New York (0-4) (Drive -1) | ||||||
Grand Rapids (3-1) at Albany (2-2) (Rampage -2) | ||||||
Georgia (2-2) at Nashville (2-2) (Kats -4) | ||||||
Tampa Bay (2-2) at Orlando (1-3) (Predators -3) | ||||||
Chicago (3-1) at Milwaukee (3-1) (Mustangs -4) | ||||||
Dallas (1-3) at Iowa (2-2) (Barnstormers -9) | ||||||
Arizona (1-3) at San Jose (3-1) (Sabercats -11) | ||||||
Los Angeles (2-2) at Colorado (4-0) (Crush -9) |
A blog devoted to recaps of fictional football leagues with the Universal Football League game.
Sunday, September 3, 2017
AFL Week 4 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment