1Q 2Q 3Q 4Q OT Final
Rattlers 0 14 3 7 0 24
Sabercats 7 3 0 0 0 10
Q Time Team ld SCORING SUMMARY
1 3:49 SJ 56 A Sale 1 yard run TD (E Wycoff kick)
2 13:05 SJ 64 Ethan Wycoff 33 yd FIELD GOAL
2 9:28 ARI 20 M Jones 6 yard run TD (B Hamrick kick)
2 9:12 ARI 0 B Jester 14 yard (opp) fumble return TD (B Hamrick kick)
3 9:08 ARI 73 Burt Hamrick 24 yd FIELD GOAL
4 12:34 ARI 69 G Buck 37 yard pass from K Raburn TD (B Hamrick kick)
Rattlers Sabercats
15 FIRST DOWNS 18
5 by Rush 4
7 by Pass 13
3 by Pen 1
63 265 TOTAL OFFENSE 69 290
26 52 RUSHING 21 33
37 213 PASSING 48 257
36 17 2 Att-Comp-Int 46 28 2
1 8 Sacks-LAP 2 25
1 15 7 3rd Down Pct 2 13 15
0 0 0 4th Down Pct 0 2 0
1 0 Fumbles/Lost 4 4
8 50 Penalties/Yds 6 44
29:02 Time of Poss 30:58
55 Missed FGs
RUSHING & RECEIVING
Name Att Yds TDs Lng Rec Yds TDs Lng
Kadeem Raburn 7 -1 0 3 0 0 0 0
Stomp Navarro 8 22 0 10 3 28 0 18
Melvin Jones 9 41 1 13 3 83 0 32
Braxton Teal 1 0 0 0 1 1 0 1
Griffin Buck 0 0 0 0 2 54 1 37
Shelby Lerti 0 0 0 0 3 12 0 5
Will Meads 0 0 0 0 1 8 0 8
Crockett Rail 0 0 0 0 2 15 0 9
Aaron Sidney 0 0 0 0 1 5 0 5
Arvil Stilson 0 0 0 0 1 15 0 15
Burt Hamrick 1 -10 0 -10 0 0 0 0
RATTLERS 26 52 1 13 17 221 1 37
PASSING
Name Att Com Int Yds TDs Lng Sck LAP
Kadeem Raburn 36 17 2 221 1 37 1 8
RATTLERS 36 17 2 221 1 37 1 8
KICK RETURNS
Name KoR Yds TDs Lng PuR Yds TDs FC Lng
Louie Grimsley 0 0 0 0 2 14 0 0 13
Will Meads 2 37 0 19 0 0 0 0 0
Otto Pugh 0 0 0 0 1 11 0 0 11
Montrose Gulle 1 26 0 26 0 0 0 0 0
RATTLERS 3 63 0 26 3 25 0 0 13
PUNTING
Name Pnt Yds Bkd Ret Yds FC TB In20 Lng
Adrian Alphin 8 364 0 5 26 1 1 2 67
RATTLERS 8 364 0 5 26 1 1 2 67
SACKS AND INTERCEPTIONS
Name Sack Int Yds TD Lng
Anson Shipley 1 0 0 0 0
Adam Radecic 1 0 0 0 0
Chris Harrell 0 1 7 0 7
Lloyd Barisch 0 1 12 0 12
RATTLERS 2 2 19 0 12
RUSHING & RECEIVING
Name Att Yds TDs Lng Rec Yds TDs Lng
Andre Stanfill 2 -6 0 -2 0 0 0 0
Hack McDonald 4 15 0 6 1 17 0 17
Alan Sale 10 26 1 13 3 10 0 7
Scooter Colby 5 -2 0 2 4 35 0 20
Turk Costigan 0 0 0 0 12 126 0 27
Ramon Counce 0 0 0 0 1 12 0 12
Teddy Stacy 0 0 0 0 3 45 0 27
Festus Blanks 0 0 0 0 2 5 0 3
Whitey Drace 0 0 0 0 2 32 0 17
SABERCATS 21 33 1 13 28 282 0 27
PASSING
Name Att Com Int Yds TDs Lng Sck LAP
Andre Stanfill 46 28 2 282 0 27 2 25
SABERCATS 46 28 2 282 0 27 2 25
KICK RETURNS
Name KoR Yds TDs Lng PuR Yds TDs FC Lng
Hack McDonald 4 72 0 27 0 0 0 0 0
Turk Costigan 1 21 0 21 0 0 0 0 0
Ramon Counce 0 0 0 0 4 29 0 0 13
Claud Flack 0 0 0 0 1 -3 0 1 -3
SABERCATS 5 93 0 27 5 26 0 1 13
PUNTING
Name Pnt Yds Bkd Ret Yds FC TB In20 Lng
Panco Rhymer 6 259 0 3 25 0 2 0 46
SABERCATS 6 259 0 3 25 0 2 0 46
SACKS AND INTERCEPTIONS
Name Sack Int Yds TD Lng
Van Board 1 0 0 0 0
Gregory Taylor 0 2 36 0 19
SABERCATS 1 2 36 0 19
No comments:
Post a Comment