1Q 2Q 3Q 4Q OT Final
Rampage 7 2 0 9 0 18
Firebirds 14 6 0 0 0 20
Q Time Team ld SCORING SUMMARY
1 7:50 ALB 78 S Springs 12 yard pass from S Gargaro TD (W Dancer kick)
1 5:20 ALB 40 T Ponder 8 yard pass from S Gargaro TD (W Dancer kick)
1 1:46 GR 0 M Fernandez 0 yard (opp) fumble return TD (G Tibbs kick)
2 4:31 ALB 41 Wally Dancer 45 yd FIELD GOAL
2 1:53 ALB 2 Wally Dancer 50 yd FIELD GOAL
2 0:14 GR 0 Jo Jo Spotts SAFETY
4 14:54 GR 37 George Tibbs 38 yd FIELD GOAL
4 1:12 GR 92 T Kinzer 12 yard pass from C Wayne TD (2 pt NG)
Rampage Firebirds
12 FIRST DOWNS 18
2 by Rush 5
8 by Pass 11
2 by Pen 2
54 223 TOTAL OFFENSE 67 323
20 51 RUSHING 27 114
34 172 PASSING 40 209
30 22 1 Att-Comp-Int 37 24 1
4 20 Sacks-LAP 3 20
2 13 15 3rd Down Pct 7 16 44
2 2100 4th Down Pct 0 0 0
3 2 Fumbles/Lost 2 2
7 50 Penalties/Yds 6 40
26:50 Time of Poss 33:10
Missed FGs
RUSHING & RECEIVING
Name Att Yds TDs Lng Rec Yds TDs Lng
Curtis Wayne 2 6 0 5 0 0 0 0
Bobo Cushing 9 40 0 9 1 5 0 5
Toby Harrell 4 -1 0 3 4 41 0 19
Herbert Shiple 5 6 0 5 2 24 0 23
Nikolai Vilmer 0 0 0 0 2 42 0 25
Thomas Kinzer 0 0 0 0 3 22 1 12
Lester Gartman 0 0 0 0 2 2 0 7
Clift Gregory 0 0 0 0 6 31 0 7
Bud Tyrer 0 0 0 0 1 13 0 13
Scotty Woolsey 0 0 0 0 1 12 0 12
RAMPAGE 20 51 0 9 22 192 1 25
PASSING
Name Att Com Int Yds TDs Lng Sck LAP
Curtis Wayne 29 21 1 180 1 25 4 20
Geraine Norman 1 1 0 12 0 12 0 0
RAMPAGE 30 22 1 192 1 25 4 20
KICK RETURNS
Name KoR Yds TDs Lng PuR Yds TDs FC Lng
Toby Harrell 1 25 0 25 0 0 0 0 0
Hudie Naylor 2 36 0 23 0 0 0 0 0
Nikolai Vilmer 0 0 0 0 1 5 0 0 5
Theodore Kile 3 67 0 26 0 0 0 0 0
Dillon From 0 0 0 0 1 11 0 0 11
RAMPAGE 6 128 0 26 2 16 0 0 11
PUNTING
Name Pnt Yds Bkd Ret Yds FC TB In20 Lng
Geraine Norman 7 308 0 3 29 1 0 4 73
RAMPAGE 7 308 0 3 29 1 0 4 73
SACKS AND INTERCEPTIONS
Name Sack Int Yds TD Lng
Geoff Steen 2 0 0 0 0
Mercury Gross 1 0 0 0 0
Bobby Harpole 0 1 18 0 18
RAMPAGE 3 1 18 0 18
RUSHING & RECEIVING
Name Att Yds TDs Lng Rec Yds TDs Lng
Sinbad Gargaro 2 0 0 4 0 0 0 0
Kirk Redden 1 -6 0 -6 0 0 0 0
Abdul Fowler 8 56 0 26 0 0 0 0
Tico Ponder 8 19 0 12 5 34 1 11
Garland Daviso 7 25 0 13 2 0 0 3
Teddy Harley 0 0 0 0 8 55 0 24
Anthony Long 0 0 0 0 2 23 0 14
Stud Springs 0 0 0 0 1 12 1 12
Jerreld Richmo 1 20 0 20 0 0 0 0
Garry Farr 0 0 0 0 6 105 0 24
FIREBIRDS 27 114 0 26 24 229 2 24
PASSING
Name Att Com Int Yds TDs Lng Sck LAP
Sinbad Gargaro 33 23 1 214 2 24 3 20
Kirk Redden 4 1 0 15 0 15 0 0
FIREBIRDS 37 24 1 229 2 24 3 20
KICK RETURNS
Name KoR Yds TDs Lng PuR Yds TDs FC Lng
Tico Ponder 1 0 0 0 0 0 0 0 0
Elson Saxon 2 25 0 14 0 0 0 0 0
Jerreld Richmo 0 0 0 0 0 0 0 1 0
Finley Noon 0 0 0 0 1 7 0 0 7
Jimmy Loggeman 0 0 0 0 2 22 0 0 14
FIREBIRDS 3 25 0 14 3 29 0 1 14
PUNTING
Name Pnt Yds Bkd Ret Yds FC TB In20 Lng
Flint Percell 5 216 0 2 16 0 1 2 50
FIREBIRDS 5 216 0 2 16 0 1 2 50
SACKS AND INTERCEPTIONS
Name Sack Int Yds TD Lng
Toney Allingha 2 0 0 0 0
Austin Carle 1 0 0 0 0
Pepe Kell 0 1 26 0 26
Jimmy Loggeman 1 0 0 0 0
FIREBIRDS 4 1 26 0 26
No comments:
Post a Comment