EASTERN DIVISION | W | L | T | PF | PA | HOME |
Grand Rapids Rampage | 3 | 2 | 0 | 132 | 100 | 2-1 |
Albany Firebirds | 3 | 2 | 0 | 98 | 96 | 3-1 |
Detroit Drive | 2 | 3 | 0 | 111 | 96 | 1-2 |
New York Dragons | 0 | 5 | 0 | 82 | 158 | 0-4 |
SOUTHERN DIVISION | W | L | T | PF | PA | HOME |
Tampa Bay Storm | 3 | 2 | 0 | 131 | 134 | 1-2 |
Nashville Kats | 3 | 2 | 0 | 134 | 122 | 2-2 |
Georgia Force | 2 | 3 | 0 | 86 | 123 | 1-2 |
Orlando Predators | 1 | 4 | 0 | 133 | 152 | 1-3 |
CENTRAL DIVISION | W | L | T | PF | PA | HOME |
Chicago Rush | 4 | 1 | 0 | 142 | 124 | 1-0 |
Iowa Barnstormers | 3 | 2 | 0 | 140 | 102 | 2-0 |
Milwaukee Mustangs | 3 | 2 | 0 | 123 | 88 | 1-1 |
Dallas Desperados | 1 | 4 | 0 | 112 | 156 | 1-0 |
WESTERN DIVISION | W | L | T | PF | PA | HOME |
Colorado Crush | 4 | 1 | 0 | 128 | 83 | 1-1 |
San Jose Sabercats | 3 | 2 | 0 | 110 | 101 | 1-1 |
Los Angeles Avengers | 3 | 2 | 0 | 111 | 113 | 0-1 |
Arizona Rattlers | 2 | 3 | 0 | 85 | 112 | 0-1 |
Week 5 Scores (Home team in ALL CAPS) | ||||||
Detroit 38, NEW YORK 22 | ||||||
ALBANY 20, Grand Rapids 18 | ||||||
NASHVILLE 38, Georgia 21 | ||||||
Tampa Bay 22, ORLANDO 21 | ||||||
Chicago 24, MILWAUKEE 21 | ||||||
IOWA 39, Dallas 28 | ||||||
Arizona 24, SAN JOSE 10 | ||||||
Los Angeles 16, COLORADO 14 | ||||||
Week 6 Games | ||||||
Detroit (2-3) at Georgia (2-3) (Drive -3) | ||||||
Grand Rapids (3-2) at Tampa Bay (3-2) (Storm -5) | ||||||
Albany (3-2) at Orlando (1-4) (Firebirds -2) | ||||||
New York (0-5) at Nashville (3-2) (Kats -12) | ||||||
Chicago (4-1) at Arizona (2-3) (Rush -1) | ||||||
Dallas (1-4) at Los Angeles (3-2) (Avengers -8) | ||||||
Iowa (3-2) at Colorado (4-1) (Barnstormers -1) | ||||||
Milwaukee (3-2) at San Jose (3-2) (Sabercats -1) |
A blog devoted to recaps of fictional football leagues with the Universal Football League game.
Monday, September 11, 2017
AFL Week 5 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment