| EAST DIVISION | W | L | T | PF | PA |
| Michigan Bombers | 1 | 0 | 0 | 21 | 14 |
| Detroit Neon | 1 | 0 | 0 | 33 | 20 |
| Houston Hotshots | 0 | 1 | 0 | 3 | 33 |
| Washington Warthogs | 0 | 1 | 0 | 14 | 21 |
| WEST DIVISION | W | L | T | PF | PA |
| Anaheim Splash | 1 | 0 | 0 | 29 | 26 |
| Seattle Seadogs | 1 | 0 | 0 | 33 | 3 |
| Sacramento Knights | 0 | 1 | 0 | 20 | 33 |
| Portland Pride | 0 | 1 | 0 | 26 | 29 |
| WEEK 1 (Home team in ALL CAPS) | |||||
| DETROIT 33, Sacramento 20 | |||||
| ANAHEIM 29, Portland 26 (OT) | |||||
| SEATTLE 33, Houston 3 | |||||
| Michigan 21, WASHINGTON 14 | |||||
| WEEK 2 | |||||
| Anaheim (1-0) at Seattle (1-0) (Seadogs -13) | |||||
| Detroit (1-0) at Washington (0-1) (Neon -7) | |||||
| Sacramento (0-1) at Michigan (1-0) (Bombers -8) | |||||
| Houston (0-1) at Portland (0-1) (Pride -11) | |||||
A blog devoted to recaps of fictional football leagues with the Universal Football League game.
Wednesday, February 22, 2017
CIFL Week 1 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment