EASTERN DIVISION | W | L | T | PF | PA | HOME |
Grand Rapids Rampage | 6 | 5 | 0 | 264 | 224 | 4-2 |
Albany Firebirds | 6 | 5 | 0 | 249 | 245 | 4-3 |
Detroit Drive | 5 | 6 | 0 | 255 | 219 | 3-4 |
New York Dragons | 2 | 9 | 0 | 183 | 294 | 1-5 |
SOUTHERN DIVISION | W | L | T | PF | PA | HOME |
Nashville Kats | 7 | 4 | 0 | 280 | 230 | 3-2 |
Tampa Bay Storm | 6 | 5 | 0 | 233 | 266 | 2-3 |
Georgia Force | 6 | 5 | 0 | 230 | 260 | 2-4 |
Orlando Predators | 1 | 10 | 0 | 230 | 322 | 1-5 |
CENTRAL DIVISION | W | L | T | PF | PA | HOME |
Iowa Barnstormers | 7 | 4 | 0 | 326 | 244 | 3-2 |
Chicago Rush | 7 | 4 | 0 | 264 | 259 | 3-3 |
Dallas Desperados | 6 | 5 | 0 | 277 | 260 | 4-1 |
Milwaukee Mustangs | 5 | 6 | 0 | 252 | 251 | 1-4 |
WESTERN DIVISION | W | L | T | PF | PA | HOME |
San Jose Sabercats | 7 | 4 | 0 | 279 | 241 | 2-2 |
Colorado Crush | 6 | 5 | 0 | 266 | 278 | 2-3 |
Los Angeles Avengers | 6 | 5 | 0 | 254 | 237 | 1-3 |
Arizona Rattlers | 5 | 6 | 0 | 238 | 250 | 2-3 |
Week 11 Scores (Home Team in ALL CAPS) | ||||||
Albany 22, DETROIT 13 | ||||||
GRAND RAPIDS 22, New York 7 | ||||||
GEORGIA 26, Orlando 18 | ||||||
Nashville 41, TAMPA BAY 14 | ||||||
Iowa 48, CHICAGO 30 | ||||||
Milwaukee 36, DALLAS 20 | ||||||
ARIZONA 44, Colorado 20 | ||||||
San Jose 15, LOS ANGELES 12 | ||||||
Week 12 Games | ||||||
Detroit (5-6) at Orlando (1-10) (Drive -5) | ||||||
Grand Rapids (6-5) at Nashville (7-4) (Kats -6) | ||||||
Albany (6-5) at Georgia (6-5) (Force -5) | ||||||
New York (2-9) at Tampa Bay (6-5) (Storm -7) | ||||||
Chicago (7-4) at Colorado (6-5) (Crush -1) | ||||||
Dallas (6-5) at San Jose (7-4) (Sabercats -7) | ||||||
Iowa (7-4) at Arizona (5-6) (Pick 'em) | ||||||
Milwaukee (5-6) at Los Angeles (6-5) (Mustangs -1) |
At this point, I feel I can safely look at the potential Playoff Picture.
National Conference Playoff (Eastern vs. Southern)
Grand Rapids at Nashville
American Conference Playoff (Central vs. Western)
Iowa at San Jose
No comments:
Post a Comment