EASTERN DIVISION | W | L | T | PF | PA | HOME |
Grand Rapids Rampage | 5 | 5 | 0 | 242 | 217 | 3-2 |
Albany Firebirds | 5 | 5 | 0 | 227 | 232 | 4-3 |
Detroit Drive | 5 | 5 | 0 | 242 | 197 | 3-3 |
New York Dragons | 2 | 8 | 0 | 176 | 272 | 1-5 |
SOUTHERN DIVISION | W | L | T | PF | PA | HOME |
Tampa Bay Storm | 6 | 4 | 0 | 219 | 225 | 2-2 |
Nashville Kats | 6 | 4 | 0 | 239 | 216 | 3-2 |
Georgia Force | 5 | 5 | 0 | 204 | 242 | 1-4 |
Orlando Predators | 1 | 9 | 0 | 212 | 296 | 1-5 |
CENTRAL DIVISION | W | L | T | PF | PA | HOME |
Chicago Rush | 7 | 3 | 0 | 234 | 211 | 3-2 |
Iowa Barnstormers | 6 | 4 | 0 | 278 | 214 | 3-2 |
Dallas Desperados | 6 | 4 | 0 | 257 | 224 | 4-0 |
Milwaukee Mustangs | 4 | 6 | 0 | 216 | 231 | 1-4 |
WESTERN DIVISION | W | L | T | PF | PA | HOME |
Colorado Crush | 6 | 4 | 0 | 246 | 234 | 2-3 |
Los Angeles Avengers | 6 | 4 | 0 | 242 | 222 | 1-2 |
San Jose Sabercats | 6 | 4 | 0 | 264 | 229 | 2-2 |
Arizona Rattlers | 4 | 6 | 0 | 194 | 230 | 1-3 |
Week 10 Scores (Home team in ALL CAPS) | ||||||
DETROIT 20, Tampa Bay 10 | ||||||
GRAND RAPIDS 34, Orlando 30 | ||||||
ALBANY 27, Nashville 24 (OT) | ||||||
Georgia 20, NEW YORK 12 | ||||||
CHICAGO 22, Los Angeles 16 | ||||||
DALLAS 38, Colorado 17 | ||||||
San Jose 43, IOWA 24 | ||||||
Arizona 43, MILWAUKEE 10 | ||||||
Week 11 Games | ||||||
Albany (5-5) at Detroit (5-5) (Drive -5) | ||||||
New York (2-8) at Grand Rapids (5-5) (Rampage -11) | ||||||
Orlando (1-9) at Georgia (5-5) (Force -9) | ||||||
Nashville (6-4) at Tampa Bay (6-4) (Storm -1) | ||||||
Iowa (6-4) at Chicago (7-3) (Rush -6) | ||||||
Milwaukee (4-6) at Dallas (6-4) (Desperados -10) | ||||||
Colorado (6-4) at Arizona (4-6) (Rattlers -2) | ||||||
San Jose (6-4) at Los Angeles (6-4) (Sabercats -2) |
A blog devoted to recaps of fictional football leagues with the Universal Football League game.
Thursday, November 2, 2017
AFL Week 10 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment