EASTERN DIVISION | W | L | T | PF | PA | HOME |
Grand Rapids Rampage | 3 | 0 | 0 | 92 | 50 | 2-0 |
Albany Firebirds | 2 | 1 | 0 | 61 | 54 | 2-0 |
Detroit Drive | 1 | 2 | 0 | 60 | 54 | 1-1 |
New York Dragons | 0 | 3 | 0 | 40 | 91 | 0-2 |
SOUTHERN DIVISION | W | L | T | PF | PA | HOME |
Tampa Bay Storm | 2 | 1 | 0 | 88 | 87 | 1-1 |
Nashville Kats | 2 | 1 | 0 | 93 | 64 | 1-1 |
Georgia Force | 2 | 1 | 0 | 52 | 66 | 1-1 |
Orlando Predators | 0 | 3 | 0 | 75 | 103 | 0-2 |
CENTRAL DIVISION | W | L | T | PF | PA | HOME |
Chicago Rush | 2 | 1 | 0 | 92 | 82 | 1-0 |
Milwaukee Mustangs | 2 | 1 | 0 | 83 | 51 | 1-0 |
Dallas Desperados | 1 | 2 | 0 | 57 | 80 | 1-0 |
Iowa Barnstormers | 1 | 2 | 0 | 64 | 71 | 1-0 |
WESTERN DIVISION | W | L | T | PF | PA | HOME |
Colorado Crush | 3 | 0 | 0 | 85 | 47 | 1-0 |
San Jose Sabercats | 2 | 1 | 0 | 80 | 64 | 1-0 |
Los Angeles Avengers | 1 | 2 | 0 | 71 | 82 | 0-1 |
Arizona Rattlers | 0 | 3 | 0 | 33 | 80 | 0-1 |
Week 3 Scores (Home Team in ALL CAPS) | ||||||
DETROIT 20, New York 9 | ||||||
GRAND RAPIDS 24, Albany 16 | ||||||
Nashville 26, GEORGIA 3 | ||||||
TAMPA BAY 37, Orlando 32 | ||||||
CHICAGO 24, Milwaukee 21 | ||||||
DALLAS 20, Iowa 6 | ||||||
San Jose 22, ARIZONA 16 (OT) | ||||||
Colorado 27, LOS ANGELES 20 | ||||||
Week 4 Games | ||||||
San Jose (2-1) at Detroit (1-2) (Drive -1) | ||||||
Arizona (0-3) at Grand Rapids (3-0) (Rampage -17) | ||||||
Los Angeles (1-2) at Albany (2-1) (Firebirds -3) | ||||||
Colorado (3-0) at New York (0-3) (Crush -10) | ||||||
Milwaukee (2-1) at Georgia (2-1) (Mustangs -2) | ||||||
Chicago (2-1) at Tampa Bay (2-1) (Storm -3) | ||||||
Dallas (1-2) at Orlando (0-3) (Desperados -1) | ||||||
Iowa (1-2) at Nashville (2-1) (Kats -10) |
A blog devoted to recaps of fictional football leagues with the Universal Football League game.
Friday, August 25, 2017
AFL Week 3 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment