EASTERN DIVISION | W | L | T | PF | PA | HOME |
Albany Firebirds | 1 | 0 | 0 | 22 | 10 | 1-0 |
Grand Rapids Rampage | 1 | 0 | 0 | 31 | 24 | 1-0 |
Detroit Drive | 0 | 1 | 0 | 20 | 22 | 0-1 |
New York Dragons | 0 | 1 | 0 | 21 | 34 | 0-1 |
SOUTHERN DIVISION | W | L | T | PF | PA | HOME |
Georgia Force | 1 | 0 | 0 | 24 | 17 | 1-0 |
Nashville Kats | 1 | 0 | 0 | 37 | 30 | 1-0 |
Orlando Predators | 0 | 1 | 0 | 20 | 41 | 0-1 |
Tampa Bay Storm | 0 | 1 | 0 | 20 | 25 | 0-1 |
CENTRAL DIVISION | W | L | T | PF | PA | HOME |
Chicago Rush | 1 | 0 | 0 | 41 | 20 | 0-0 |
Milwaukee Mustangs | 1 | 0 | 0 | 25 | 20 | 0-0 |
Dallas Desperados | 0 | 1 | 0 | 30 | 37 | 0-0 |
Iowa Barnstormers | 0 | 1 | 0 | 17 | 24 | 0-0 |
WESTERN DIVISION | W | L | T | PF | PA | HOME |
Colorado Crush | 1 | 0 | 0 | 22 | 20 | 0-0 |
Los Angeles Avengers | 1 | 0 | 0 | 34 | 21 | 0-0 |
Arizona Rattlers | 0 | 1 | 0 | 10 | 22 | 0-0 |
San Jose Sabercats | 0 | 1 | 0 | 24 | 31 | 0-0 |
Week 1 Scores (Home teams in ALL CAPS) | ||||||
Colorado 22, DETROIT 20 | ||||||
GRAND RAPIDS 31, San Jose 24 | ||||||
ALBANY 22, Arizona 10 | ||||||
Los Angeles 34, NEW YORK 21 | ||||||
GEORGIA 24, Iowa 17 | ||||||
Milwaukee 25, TAMPA BAY 20 | ||||||
Chicago 41, ORLANDO 20 | ||||||
NASHVILLE 37, Dallas 30 | ||||||
Week 2 Games | ||||||
Detroit (0-1) at Albany (1-0) (Firebirds -9) | ||||||
Grand Rapids (1-0) at New York (0-1) (Rampage -7) | ||||||
Georgia (1-0) at Orlando (0-1) (Force -5) | ||||||
Tampa Bay (0-1) at Nashville (1-0) (Kats -12) | ||||||
Chicago (1-0) at Iowa (0-1) (Rush -12) | ||||||
Dallas (0-1) at Milwaukee (1-0) (Mustangs -5) | ||||||
Arizona (0-1) at Colorado (1-0) (Crush -12) | ||||||
Los Angeles (1-0) at San Jose (0-1) (Avengers -7) |
A blog devoted to recaps of fictional football leagues with the Universal Football League game.
Thursday, August 3, 2017
AFL Week 1 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment