EAST DIVISION | W | L | T | PF | PA |
Michigan Bombers | 6 | 2 | 0 | 223 | 153 |
Houston Hotshots | 5 | 3 | 0 | 184 | 149 |
Washington Warthogs | 5 | 4 | 0 | 218 | 241 |
Detroit Neon | 4 | 4 | 0 | 220 | 204 |
WEST DIVISION | W | L | T | PF | PA |
Seattle Seadogs | 6 | 3 | 0 | 244 | 169 |
Portland Pride | 4 | 4 | 0 | 181 | 207 |
Sacramento Knights | 2 | 6 | 0 | 173 | 209 |
Anaheim Splash | 1 | 7 | 0 | 128 | 239 |
Week 9 Scores (Home team in ALL CAPS) | |||||
WASHINGTON 41, Portland 24 | |||||
Seattle 26, DETROIT 20 | |||||
MICHIGAN 42, Anaheim 19 | |||||
Houston 21, SACRAMENTO 11 | |||||
Week 10 Games | |||||
Washington (5-4) at Detroit (4-4) (Warthogs -1) | |||||
Portland (4-4) at Houston (5-3) (Hotshots -8) | |||||
Sacramento (2-6) at Anaheim (1-7) (Knights -3) | |||||
Michigan (6-2) at Seattle (6-3) (Seadogs -5) |
A blog devoted to recaps of fictional football leagues with the Universal Football League game.
Sunday, April 2, 2017
CIFL Week 9 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment