EAST DIVISION | W | L | T | PF | PA |
Michigan Bombers | 7 | 2 | 0 | 246 | 168 |
Houston Hotshots | 5 | 4 | 0 | 187 | 172 |
Detroit Neon | 5 | 4 | 0 | 247 | 224 |
Washington Warthogs | 5 | 5 | 0 | 238 | 268 |
WEST DIVISION | W | L | T | PF | PA |
Seattle Seadogs | 6 | 4 | 0 | 259 | 192 |
Portland Pride | 5 | 4 | 0 | 204 | 210 |
Sacramento Knights | 2 | 7 | 0 | 200 | 238 |
Anaheim Splash | 2 | 7 | 0 | 157 | 266 |
Week 10 Scores (Home team in ALL CAPS) | |||||
DETROIT 27, Washington 20 | |||||
Portland 23, HOUSTON 3 | |||||
ANAHEIM 29, Sacramento 27 | |||||
Michigan 23, SEATTLE 15 | |||||
Week 11 Games | |||||
Anaheim (2-7) at Detroit (5-4) (Neon -11) | |||||
Sacramento (2-7) at Houston (5-4) (Hotshots -9) | |||||
Michigan (7-2) at Portland (5-4) (Pride -3) | |||||
Bye Week: Seattle (6-4), Washington (5-5) |
A blog devoted to recaps of fictional football leagues with the Universal Football League game.
Friday, April 7, 2017
CIFL Week 10 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment