RUSHING | ATT | YARDS | TD | LONG | AVG | ||||||
Shoe, SEA | 120 | 485 | 6 | 32 | 4.0 | ||||||
Barnwell, MIC | 95 | 427 | 4 | 39 | 4.5 | ||||||
Garver, WAS | 103 | 416 | 1 | 26 | 4.0 | ||||||
Boren, POR | 105 | 385 | 3 | 19 | 3.7 | ||||||
Fusco, ANA | 76 | 330 | 1 | 31 | 4.3 | ||||||
Olive, HOU | 65 | 249 | 1 | 56 | 3.8 | ||||||
Smits, DET | 60 | 240 | 3 | 14 | 4.0 | ||||||
Todd, SAC | 48 | 200 | 1 | 27 | 4.2 | ||||||
Lehigh, DET | 42 | 199 | 1 | 40 | 4.7 | ||||||
Buckner, HOU | 47 | 193 | 0 | 19 | 4.1 | ||||||
RECEIVING | REC | YARDS | TD | LONG | AVG | ||||||
Dillon, SEA | 65 | 631 | 2 | 48 | 9.7 | ||||||
Doran, POR | 47 | 483 | 3 | 39 | 10.3 | ||||||
Fusco, ANA | 44 | 338 | 3 | 26 | 7.7 | ||||||
Pyle, HOU | 40 | 398 | 0 | 43 | 10.0 | ||||||
Troxel, DET | 36 | 338 | 5 | 28 | 9.4 | ||||||
Colvin, WAS | 32 | 354 | 3 | 31 | 11.1 | ||||||
Womack, WAS | 30 | 429 | 3 | 30 | 14.3 | ||||||
Echols, DET | 30 | 375 | 1 | 32 | 12.5 | ||||||
Jerris, SEA | 29 | 369 | 3 | 47 | 12.7 | ||||||
St. Paul, WAS | 28 | 374 | 2 | 34 | 13.4 | ||||||
Inman, SAC | 28 | 320 | 0 | 70 | 11.4 | ||||||
PASSING | RAT | ATT | COMP | PCT | INT | INT% | YARDS | YPP | TD | LONG | SACK |
Lehigh, DET | 91.8 | 252 | 164 | 65.1% | 10 | 4.0% | 1865 | 7.4 | 16 | 46 | 19 |
Tims, MIC | 87.9 | 241 | 147 | 61.0% | 9 | 3.7% | 1883 | 7.8 | 13 | 68 | 14 |
Findley, POR | 86.6 | 226 | 140 | 61.9% | 7 | 3.1% | 1523 | 6.7 | 12 | 43 | 19 |
Kesterson, SEA | 83.0 | 284 | 179 | 63.0% | 13 | 4.6% | 2038 | 7.2 | 15 | 53 | 24 |
Brant, HOU | 79.7 | 234 | 142 | 60.7% | 9 | 3.8% | 1461 | 6.2 | 12 | 79 | 19 |
Todd, SAC | 74.7 | 274 | 147 | 53.6% | 10 | 3.6% | 1795 | 6.6 | 13 | 70 | 25 |
Wardell, WAS | 71.8 | 309 | 173 | 56.0% | 16 | 5.2% | 2109 | 6.8 | 15 | 49 | 20 |
Finnegan, ANA | 59.8 | 277 | 148 | 53.4% | 13 | 4.7% | 1540 | 5.6 | 8 | 60 | 15 |
SACKS | |||||||||||
Tobias, SAC | 9 | ||||||||||
Gary, HOU | 7 | ||||||||||
Cupp, SAC | 7 | ||||||||||
Reese, SEA | 6 | ||||||||||
Wyrick, ANA | 5 | ||||||||||
Vilmer, ANA | 5 | ||||||||||
DeRoe, POR | 5 | ||||||||||
Smothers, SEA | 5 | ||||||||||
Valentine, HOU | 4 | ||||||||||
5 others tied with | 4 | ||||||||||
INTERCEPTIONS | INT | YARDS | TD | LONG | |||||||
Warmack, MIC | 7 | 57 | 0 | 45 | |||||||
Hatton, HOU | 5 | 48 | 0 | 40 | |||||||
Reed, HOU | 4 | 76 | 0 | 27 | |||||||
Strand, DET | 4 | 11 | 1 | 9 | |||||||
Argulles, DET | 4 | 38 | 0 | 29 | |||||||
Teal, HOU | 3 | 22 | 0 | 20 | |||||||
Ancell, MIC | 3 | 15 | 0 | 13 | |||||||
Kirby, WAS | 3 | 30 | 0 | 17 | |||||||
Hanna, WAS | 3 | 39 | 0 | 29 | |||||||
7 others tied with | 3 | ||||||||||
PUNTING | PUNT | AVG | BLK | RET | YDS | FC | TB | IN20 | LONG | NET | |
Hull, DET | 29 | 43.6 | 0 | 15 | 224 | 2 | 4 | 8 | 66 | 33.1 | |
Oost, MIC | 28 | 43.3 | 0 | 14 | 96 | 2 | 5 | 3 | 59 | 36.3 | |
Pegg, POR | 38 | 43.2 | 2 | 21 | 275 | 3 | 7 | 4 | 67 | 32.2 | |
Covington, SAC | 38 | 42.4 | 0 | 21 | 176 | 4 | 6 | 8 | 53 | 34.6 | |
Patrick, ANA | 34 | 42.1 | 0 | 13 | 125 | 3 | 7 | 8 | 56 | 34.3 | |
Millstone, SEA | 35 | 41.4 | 1 | 16 | 69 | 5 | 3 | 17 | 55 | 37.7 | |
Talie, WAS | 37 | 41.0 | 4 | 15 | 107 | 10 | 2 | 9 | 67 | 37.1 | |
Prichard, HOU | 35 | 40.3 | 0 | 16 | 156 | 5 | 6 | 5 | 58 | 32.4 | |
KICK RETURNS | RET | YARDS | AVG | TD | LONG | (Minimum 10 Ret) | |||||
Wicker, HOU | 20 | 562 | 28.1 | 1 | 100 | ||||||
Boren, POR | 23 | 546 | 23.7 | 0 | 36 | ||||||
Womack, WAS | 16 | 379 | 23.7 | 0 | 37 | ||||||
Gee, ANA | 25 | 562 | 22.5 | 0 | 40 | ||||||
Bellinger, ANA | 11 | 245 | 22.3 | 0 | 34 | ||||||
Ware, SAC | 20 | 441 | 22.1 | 0 | 60 | ||||||
Inman, SAC | 19 | 382 | 20.1 | 0 | 27 | ||||||
Barnwell, MIC | 21 | 408 | 19.4 | 0 | 32 | ||||||
Ledd, DET | 14 | 270 | 19.3 | 0 | 35 | ||||||
Angus, WAS | 10 | 192 | 19.2 | 0 | 34 | ||||||
PUNT RETURNS | RET | YARDS | AVG | TD | LONG | (Minimum 10 Ret) | |||||
Hendricks, ANA | 11 | 145 | 13.2 | 0 | 59 | ||||||
Epps, HOU | 11 | 95 | 8.6 | 0 | 18 | ||||||
Pick, POR | 11 | 70 | 6.4 | 0 | 29 | ||||||
TACKLES | |||||||||||
Cupp, SAC | 61 | ||||||||||
Vilmer, ANA | 57 | ||||||||||
Strand, DET | 56 | ||||||||||
McCain, POR | 55 | ||||||||||
Petrey, ANA | 55 | ||||||||||
Teal, HOU | 53 | ||||||||||
Warmack, MIC | 53 | ||||||||||
Noland, SEA | 52 | ||||||||||
Cassidy, ANA | 51 | ||||||||||
Hanna, WAS | 50 | ||||||||||
TOUCHDOWNS | TOTAL | RUSH | REC | RET | |||||||
Shoe, SEA | 7 | 6 | 1 | 0 | |||||||
Barnwell, MIC | 6 | 4 | 2 | 0 | |||||||
Smits, DET | 6 | 3 | 3 | 0 | |||||||
Colvin, WAS | 5 | 2 | 3 | 0 | |||||||
Troxel, DET | 5 | 0 | 5 | 0 | |||||||
Olive, HOU | 4 | 1 | 3 | 0 | |||||||
Rancher, MIC | 4 | 0 | 4 | 0 | |||||||
Vaughn, HOU | 4 | 2 | 2 | 0 | |||||||
Hanan, WAS | 4 | 0 | 4 | 0 | |||||||
4 others tied with | 4 | ||||||||||
KICKING | FG | FGA | LONG | XP | XPA | PTS | |||||
Pilgrim, DET | 16 | 22 | 52 | 20 | 21 | 68 | |||||
Seal, HOU | 16 | 20 | 52 | 15 | 15 | 63 | |||||
Dill, SEA | 11 | 13 | 52 | 23 | 25 | 56 | |||||
Hooper, WAS | 12 | 18 | 54 | 17 | 18 | 53 | |||||
Durkin, POR | 10 | 15 | 51 | 13 | 14 | 43 | |||||
Calhoun, MIC | 7 | 18 | 53 | 20 | 22 | 41 | |||||
Sandlin, SAC | 8 | 15 | 50 | 16 | 17 | 40 | |||||
Elliott, ANA | 10 | 16 | 54 | 9 | 9 | 39 |
A blog devoted to recaps of fictional football leagues with the Universal Football League game.
Wednesday, March 29, 2017
CIFL Mid-Season League Leaders
Labels:
CIFL,
League Leaders,
UFL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment