RUSHING | ATT | YARDS | TD | LONG | AVG | ||||||
Sale, SJ | 233 | 1052 | 9 | 28 | 4.5 | ||||||
Gregson, DAL | 212 | 770 | 6 | 69 | 3.6 | ||||||
Giles, ORL | 212 | 763 | 6 | 32 | 3.6 | ||||||
Kindrick, LA | 177 | 744 | 8 | 43 | 4.2 | ||||||
Foulks, GEO | 175 | 719 | 6 | 38 | 4.1 | ||||||
Larron, NY | 192 | 713 | 5 | 16 | 3.7 | ||||||
Millstone, COL | 161 | 707 | 5 | 62 | 4.4 | ||||||
Osler, NAS | 176 | 700 | 8 | 17 | 4.0 | ||||||
Clements, CHI | 175 | 693 | 9 | 63 | 4.0 | ||||||
Harrell, GR | 196 | 684 | 5 | 19 | 3.5 | ||||||
RECEIVING | REC | YARDS | TD | LONG | AVG | ||||||
Bonewell, GEO | 105 | 1272 | 7 | 74 | 12.1 | ||||||
Warhurst, TB | 102 | 1212 | 6 | 34 | 11.9 | ||||||
Huntley, DET | 99 | 1283 | 7 | 46 | 13.0 | ||||||
Harley, ALB | 96 | 1088 | 6 | 50 | 11.3 | ||||||
O'Connell, IOW | 93 | 1089 | 7 | 77 | 11.7 | ||||||
Margerum, CHI | 89 | 1044 | 11 | 50 | 11.7 | ||||||
Costigan, SJ | 85 | 1160 | 7 | 52 | 13.6 | ||||||
Swane, NAS | 84 | 994 | 4 | 62 | 11.8 | ||||||
Kelly, DET | 82 | 1022 | 8 | 65 | 12.5 | ||||||
Hawes, DAL | 81 | 1045 | 9 | 49 | 12.9 | ||||||
PASSING | RAT | ATT | COMP | PCT | INT | INT% | YARDS | YPP | TD | LONG | SACK |
Drummond, CHI | 92.8 | 548 | 331 | 60.4% | 14 | 2.6% | 4066 | 7.4 | 33 | 70 | 40 |
Couch, DET | 92.5 | 553 | 363 | 65.6% | 21 | 3.8% | 4279 | 7.7 | 32 | 65 | 36 |
Damron, GEO | 92.0 | 538 | 344 | 63.9% | 13 | 2.4% | 3871 | 7.2 | 27 | 74 | 38 |
Wayne, GR | 86.6 | 524 | 289 | 55.2% | 15 | 2.9% | 3870 | 7.4 | 31 | 77 | 39 |
Haji, ORL | 83.8 | 445 | 278 | 62.5% | 13 | 2.9% | 3112 | 7.0 | 17 | 62 | 31 |
Blansett, IOW | 83.7 | 589 | 349 | 59.3% | 21 | 3.6% | 4179 | 7.1 | 31 | 77 | 45 |
Voorhees, DAL | 82.0 | 564 | 323 | 57.3% | 17 | 3.0% | 3824 | 6.8 | 28 | 73 | 44 |
Brickhouse, NAS | 81.0 | 494 | 299 | 60.5% | 13 | 2.6% | 3317 | 6.7 | 17 | 62 | 21 |
Thom, COL | 79.7 | 600 | 362 | 60.3% | 21 | 3.5% | 4270 | 7.1 | 22 | 63 | 44 |
Stanley, TB | 78.7 | 580 | 334 | 57.6% | 23 | 4.0% | 4203 | 7.2 | 26 | 65 | 51 |
SACKS | |||||||||||
Board, SJ | 18 | ||||||||||
Boozer, NAS | 13 | ||||||||||
Hyde, MIL | 13 | ||||||||||
Wade, GR | 13 | ||||||||||
Cowan, LA | 12 | ||||||||||
Dudson, DAL | 12 | ||||||||||
Tuck, IOW | 11 | ||||||||||
Waltrip, IOW | 11 | ||||||||||
Romine, NY | 11 | ||||||||||
5 others tied with | 11 | ||||||||||
INTERCEPTIONS | INT | YARDS | TD | LONG | |||||||
Edmonds, DAL | 11 | 178 | 1 | 38 | |||||||
Brill, GR | 10 | 119 | 0 | 34 | |||||||
Kriner, MIL | 9 | 159 | 0 | 52 | |||||||
St. Johns, IOW | 8 | 135 | 0 | 39 | |||||||
Waltrip, IOW | 7 | 82 | 0 | 19 | |||||||
Harrelson, LA | 7 | 97 | 0 | 40 | |||||||
Bird, SJ | 7 | 55 | 0 | 22 | |||||||
Florin, DET | 6 | 87 | 1 | 40 | |||||||
Hilton, GEO | 6 | 43 | 0 | 18 | |||||||
7 others tied with | 6 | ||||||||||
PUNTING | PUNT | AVG | BLK | RET | YDS | FC | TB | IN20 | LONG | NET | |
Alonso, DET | 65 | 44.7 | 1 | 23 | 244 | 3 | 19 | 18 | 72 | 35.1 | |
Tadwell, NY | 75 | 43.9 | 0 | 40 | 335 | 8 | 13 | 14 | 69 | 35.9 | |
Hull, NAS | 73 | 43.0 | 2 | 34 | 378 | 8 | 14 | 14 | 68 | 34.0 | |
Wilcox, DAL | 81 | 42.6 | 1 | 45 | 348 | 6 | 12 | 19 | 65 | 35.3 | |
Kalkman, TB | 70 | 42.6 | 0 | 33 | 243 | 10 | 8 | 14 | 62 | 36.8 | |
Fletcher, ORL | 77 | 42.4 | 1 | 39 | 354 | 9 | 12 | 17 | 58 | 34.7 | |
Alphin, ARI | 73 | 42.3 | 0 | 35 | 374 | 11 | 10 | 11 | 65 | 34.4 | |
Percell, ALB | 81 | 42.3 | 0 | 40 | 485 | 7 | 17 | 11 | 59 | 32.1 | |
Wynn, GEO | 77 | 42.2 | 1 | 38 | 401 | 9 | 13 | 17 | 65 | 33.7 | |
Burnett, CHI | 74 | 42.2 | 4 | 35 | 327 | 14 | 9 | 16 | 64 | 35.3 | |
KICK RETURNS | RET | YARDS | AVG | TD | LONG | (Minimum 20 Ret) | |||||
Evers, DAL | 36 | 929 | 25.8 | 1 | 95 | ||||||
Meads, ARI | 30 | 731 | 24.4 | 0 | 63 | ||||||
Coggins, IOW | 20 | 485 | 24.3 | 0 | 65 | ||||||
Holman, COL | 45 | 1075 | 23.9 | 1 | 88 | ||||||
Ravens, MIL | 22 | 522 | 23.7 | 0 | 39 | ||||||
Keough, LA | 51 | 1203 | 23.6 | 2 | 97 | ||||||
Cage, MIL | 28 | 656 | 23.4 | 1 | 79 | ||||||
Osler, NAS | 66 | 1542 | 23.4 | 0 | 68 | ||||||
Travers, IOW | 21 | 489 | 23.3 | 0 | 40 | ||||||
Halter, DET | 39 | 907 | 23.3 | 0 | 77 | ||||||
PUNT RETURNS | RET | YARDS | AVG | TD | LONG | (Minimum 20 Ret) | |||||
Huntley, DET | 24 | 310 | 12.9 | 0 | 75 | ||||||
Coggins, IOW | 21 | 265 | 12.6 | 1 | 68 | ||||||
Osler, NAS | 25 | 279 | 11.2 | 0 | 53 | ||||||
Vilmer, GR | 38 | 349 | 9.2 | 0 | 51 | ||||||
Counce, SJ | 24 | 220 | 9.2 | 0 | 26 | ||||||
Bane, MIL | 22 | 184 | 8.4 | 0 | 26 | ||||||
TACKLES | |||||||||||
Checkers, MIL | 131 | ||||||||||
Carle, ALB | 126 | ||||||||||
June, LA | 124 | ||||||||||
Edmonds, DAL | 123 | ||||||||||
Clift, GR | 119 | ||||||||||
Bicker, NY | 118 | ||||||||||
Dudson, DAL | 117 | ||||||||||
Quasar, ARI | 113 | ||||||||||
Adcock, COL | 112 | ||||||||||
Mills, NY | 111 | ||||||||||
Waltrip, IOW | 111 | ||||||||||
TOUCHDOWNS | TOTAL | RUSH | REC | RET | |||||||
Cage, MIL | 15 | 1 | 12 | 2 | |||||||
Gregson, DAL | 14 | 6 | 8 | 0 | |||||||
Kindrick, LA | 14 | 8 | 6 | 0 | |||||||
Clements, CHI | 13 | 9 | 4 | 0 | |||||||
Sale, SJ | 13 | 9 | 4 | 0 | |||||||
Crafton, GEO | 11 | 1 | 9 | 1 | |||||||
Margerum, CHI | 11 | 0 | 11 | 0 | |||||||
Coggins, IOW | 10 | 0 | 9 | 1 | |||||||
Taylor, TB | 10 | 5 | 5 | 0 | |||||||
4 tied with | 9 | ||||||||||
KICKING | FG | FGA | LONG | XP | XPA | PTS | |||||
Rhoads, IOW | 35 | 50 | 54 | 41 | 41 | 146 | |||||
Faryer, DET | 33 | 40 | 54 | 45 | 46 | 144 | |||||
Hall, DAL | 34 | 49 | 54 | 39 | 42 | 141 | |||||
Justen, CHI | 27 | 36 | 54 | 48 | 50 | 129 | |||||
White, ORL | 31 | 40 | 56 | 34 | 37 | 127 | |||||
Hamrick, NY | 30 | 41 | 53 | 37 | 37 | 127 | |||||
Philbrook, MIL | 31 | 44 | 49 | 33 | 34 | 126 | |||||
Tibbs, GR | 27 | 39 | 56 | 44 | 45 | 125 | |||||
Stevenson, NAS | 32 | 47 | 53 | 29 | 29 | 125 | |||||
Wycoff, SJ | 27 | 44 | 54 | 37 | 39 | 118 |
A blog devoted to recaps of fictional football leagues with the Universal Football League game.
Wednesday, February 15, 2017
AFL League Leaders
Labels:
AFL,
League Leaders,
UFL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment