EASTERN DIVISION | W | L | T | PF | PA |
Detroit Drive | 10 | 3 | 0 | 365 | 281 |
Grand Rapids Rampage | 8 | 5 | 0 | 311 | 269 |
New York Dragons | 7 | 6 | 0 | 302 | 284 |
Albany Firebirds | 5 | 8 | 0 | 226 | 357 |
SOUTHERN DIVISION | W | L | T | PF | PA |
Georgia Force | 8 | 5 | 0 | 366 | 278 |
Orlando Predators | 6 | 7 | 0 | 315 | 278 |
Tampa Bay Storm | 5 | 7 | 1 | 270 | 302 |
Nashville Kats | 5 | 7 | 1 | 273 | 313 |
CENTRAL DIVISION | W | L | T | PF | PA |
Dallas Desperados* | 10 | 3 | 0 | 331 | 233 |
Milwaukee Mustangs | 7 | 6 | 0 | 296 | 303 |
Iowa Barnstormers | 6 | 7 | 0 | 347 | 309 |
Chicago Rush | 5 | 8 | 0 | 344 | 350 |
WESTERN DIVISION | W | L | T | PF | PA |
San Jose Sabercats* | 9 | 4 | 0 | 305 | 242 |
Colorado Crush | 5 | 8 | 0 | 244 | 342 |
Los Angeles Avengers | 4 | 9 | 0 | 307 | 301 |
Arizona Rattlers | 3 | 10 | 0 | 203 | 363 |
WEEK 13 SCORES (Home Teams in Bold)
Detroit 36, Albany 9
New York 23, Grand Rapids 10
Georgia 32, Nashville 20
Orlando 41, Tampa Bay 14
Dallas 30, Iowa 3
Chicago 33, Milwaukee 20
San Jose 26, Arizona 7
Los Angeles 47, Colorado 0
WEEK 14 GAMES
Milwaukee (7-6) at Detroit (10-3)
Dallas (10-3) at Grand Rapids (8-5)
Chicago (5-8) at Albany (5-8)
Iowa (6-7) at New York (7-6)
Colorado (5-8) at Nashville (5-7-1)
Arizona (3-10) at Tampa Bay (5-7-1)
Los Angeles (4-9) at Georgia (8-5)
San Jose (9-4) at Orlando (6-7)
IF THE SEASON ENDED TODAY
National Conference Playoff
Georgia at Detroit
American Conference Playoff
San Jose at Dallas
No comments:
Post a Comment