EASTERN DIVISION | W | L | T | PF | PA |
Detroit Drive | 3 | 0 | 0 | 87 | 76 |
New York Dragons | 2 | 1 | 0 | 82 | 76 |
Albany Firebirds | 2 | 1 | 0 | 72 | 66 |
Grand Rapids Rampage | 1 | 2 | 0 | 70 | 69 |
SOUTHERN DIVISION | W | L | T | PF | PA |
Tampa Bay Storm | 2 | 1 | 0 | 68 | 59 |
Georgia Force | 1 | 2 | 0 | 100 | 93 |
Orlando Predators | 1 | 2 | 0 | 63 | 68 |
Nashville Kats | 0 | 3 | 0 | 65 | 100 |
CENTRAL DIVISION | W | L | T | PF | PA |
Milwaukee Mustangs | 3 | 0 | 0 | 95 | 71 |
Dallas Desperados | 2 | 1 | 0 | 95 | 72 |
Iowa Barnstormers | 1 | 2 | 0 | 96 | 76 |
Chicago Rush | 1 | 2 | 0 | 81 | 70 |
WESTERN DIVISION | W | L | T | PF | PA |
San Jose Sabercats | 2 | 1 | 0 | 97 | 73 |
Los Angeles Avengers | 2 | 1 | 0 | 75 | 72 |
Colorado Crush | 1 | 2 | 0 | 64 | 79 |
Arizona Rattlers | 0 | 3 | 0 | 33 | 123 |
Detroit 24, Orlando 19
Grand Rapids 29, Nashville 19
Albany 20, Tampa Bay 13
New York 37, Georgia 24
Dallas 29, Colorado 19
Chicago 38, Arizona 10
Los Angeles 27, Iowa 25
Milwaukee 33, San Jose 30 (OT)
WEEK 4 GAMES
Detroit (3-0) at New York (2-1)
Grand Rapids (1-2) at Albany (2-1)
Nashville (0-3) at Orlando (1-2)
Tampa Bay (2-1) at Georgia (1-2)
Dallas (2-1) at Milwaukee (3-0)
Chicago (1-2) at Iowa (1-2)
Arizona (0-3) at Colorado (1-2)
Los Angeles (2-1) at San Jose (2-1)
No comments:
Post a Comment