EASTERN DIVISION | W | L | T | PF | PA |
Detroit Drive | 2 | 0 | 0 | 63 | 57 |
New York Dragons | 1 | 1 | 0 | 45 | 52 |
Albany Firebirds | 1 | 1 | 0 | 52 | 53 |
Grand Rapids Rampage | 0 | 2 | 0 | 41 | 50 |
SOUTHERN DIVISION | W | L | T | PF | PA |
Tampa Bay Storm | 2 | 0 | 0 | 55 | 39 |
Georgia Force | 1 | 1 | 0 | 76 | 56 |
Orlando Predators | 1 | 1 | 0 | 44 | 44 |
Nashville Kats | 0 | 2 | 0 | 46 | 71 |
CENTRAL DIVISION | W | L | T | PF | PA |
Milwaukee Mustangs | 2 | 0 | 0 | 62 | 41 |
Dallas Desperados | 1 | 1 | 0 | 66 | 53 |
Iowa Barnstormers | 1 | 1 | 0 | 71 | 49 |
Chicago Rush | 0 | 2 | 0 | 43 | 60 |
WESTERN DIVISION | W | L | T | PF | PA |
San Jose Sabercats | 2 | 0 | 0 | 67 | 40 |
Los Angeles Avengers | 1 | 1 | 0 | 48 | 47 |
Colorado Crush | 1 | 1 | 0 | 45 | 50 |
Arizona Rattlers | 0 | 2 | 0 | 23 | 85 |
WEEK 2 SCORES (Home team in Bold)
Detroit 32, Georgia 29
Orlando 27, Grand Rapids 24 (OT)
Albany 24, Nashville 22
Tampa Bay 35, New York 22
San Jose 37, Dallas 30
Colorado 26, Chicago 23
Iowa 55, Arizona 13
Milwaukee 28, Los Angeles 21
WEEK 3 GAMES
Orlando (1-1) at Detroit (2-0)
Nashville (0-2) at Grand Rapids (0-2)
Tampa Bay (2-0) at Albany (1-1)
Georgia (1-1) at New York (1-1)
Colorado (1-1) at Dallas (1-1)
Arizona (0-2) at Chicago (0-2)
Los Angeles (1-1) at Iowa (1-1)
San Jose (2-0) at Milwaukee (2-0)
No comments:
Post a Comment