RUSHING | ATT | YARDS | TD | LONG | AVG | ||||||
Barnwell, MIC | 198 | 866 | 7 | 39 | 4.4 | ||||||
Boren, POR | 207 | 824 | 6 | 27 | 4.0 | ||||||
Fusco, ANA | 178 | 731 | 5 | 31 | 4.1 | ||||||
Garver, WAS | 171 | 705 | 3 | 26 | 4.1 | ||||||
Shoe, SEA | 183 | 702 | 8 | 32 | 3.8 | ||||||
Smits, DET | 132 | 505 | 4 | 15 | 3.8 | ||||||
Olive, HOU | 123 | 429 | 1 | 56 | 3.5 | ||||||
Wardell, WAS | 71 | 365 | 6 | 34 | 5.1 | ||||||
Gold, SAC | 80 | 359 | 2 | 24 | 4.5 | ||||||
Colvin, WAS | 80 | 357 | 5 | 15 | 4.5 | ||||||
RECEIVING | REC | YARDS | TD | LONG | AVG | ||||||
Doran, POR | 97 | 1010 | 4 | 46 | 10.4 | ||||||
Dillon, SEA | 96 | 957 | 5 | 48 | 10.0 | ||||||
Fusco, ANA | 75 | 624 | 4 | 26 | 8.3 | ||||||
Pyle, HOU | 71 | 706 | 1 | 43 | 9.9 | ||||||
Echols, DET | 60 | 859 | 5 | 60 | 14.3 | ||||||
Colvin, WAS | 59 | 691 | 4 | 40 | 11.7 | ||||||
Kilburn, MIC | 58 | 979 | 6 | 80 | 16.9 | ||||||
Troxel, DET | 56 | 593 | 5 | 28 | 10.6 | ||||||
Epps, HOU | 56 | 689 | 3 | 49 | 12.3 | ||||||
Inman, SAC | 55 | 769 | 3 | 70 | 14.0 | ||||||
Hinshaw, HOU | 52 | 662 | 4 | 79 | 12.7 | ||||||
PASSING | RAT | ATT | COMP | PCT | INT | INT% | YARDS | YPP | TD | LONG | SACK |
Tims, MIC | 89.3 | 475 | 290 | 61.1% | 13 | 2.7% | 3683 | 7.8 | 22 | 80 | 31 |
Lehigh, DET | 85.9 | 403 | 250 | 62.0% | 17 | 4.2% | 2969 | 7.4 | 23 | 48 | 35 |
Kesterson, SEA | 81.3 | 501 | 307 | 61.3% | 23 | 4.6% | 3521 | 7.0 | 27 | 53 | 48 |
Findley, POR | 81.1 | 481 | 292 | 60.7% | 20 | 4.2% | 3277 | 6.8 | 25 | 46 | 36 |
Brant, HOU | 77.3 | 486 | 285 | 58.6% | 20 | 4.1% | 3155 | 6.5 | 24 | 79 | 43 |
Wardell, WAS | 71.8 | 309 | 173 | 56.0% | 16 | 5.2% | 2109 | 6.8 | 15 | 49 | 20 |
Finnegan, ANA | 70.4 | 544 | 300 | 55.1% | 20 | 3.7% | 3560 | 6.5 | 17 | 81 | 41 |
Todd, SAC | 70.4 | 469 | 258 | 55.0% | 22 | 4.7% | 3126 | 6.7 | 20 | 70 | 48 |
SACKS | |||||||||||
Tobias, SAC | 13 | ||||||||||
Gary, HOU | 12 | ||||||||||
Walzer, MIC | 9 | ||||||||||
Edwards, WAS | 9 | ||||||||||
Vilmer, ANA | 9 | ||||||||||
Harbin, POR | 9 | ||||||||||
Ruby, MIC | 9 | ||||||||||
Cupp, SAC | 9 | ||||||||||
Ireland, MIC | 8 | ||||||||||
7 others tied with | 8 | ||||||||||
INTERCEPTIONS | INT | YARDS | TD | LONG | |||||||
Warmack, MIC | 9 | 112 | 1 | 54 | |||||||
Hatton, HOU | 8 | 69 | 0 | 40 | |||||||
Arguelles, DET | 8 | 118 | 0 | 58 | |||||||
Reed, HOU | 7 | 126 | 0 | 28 | |||||||
Angus, WAS | 6 | 66 | 0 | 25 | |||||||
Fusco, SEA | 6 | 168 | 0 | 56 | |||||||
Aiken, SEA | 6 | 56 | 0 | 30 | |||||||
Idle, POR | 5 | 49 | 0 | 23 | |||||||
Lockner, SAC | 5 | 111 | 0 | 38 | |||||||
3 others tied with | 5 | ||||||||||
PUNTING | PUNT | AVG | BLK | RET | YDS | FC | TB | IN20 | LONG | NET | |
Hull, DET | 58 | 43.2 | 0 | 27 | 305 | 5 | 11 | 15 | 66 | 34.2 | |
Pegg, POR | 66 | 42.9 | 2 | 39 | 460 | 7 | 10 | 9 | 67 | 32.9 | |
Millstone, SEA | 63 | 42.5 | 1 | 28 | 320 | 8 | 8 | 22 | 69 | 34.9 | |
Patrick, ANA | 67 | 42.0 | 1 | 28 | 299 | 7 | 9 | 16 | 63 | 34.9 | |
Covington, SAC | 70 | 41.8 | 1 | 39 | 378 | 8 | 12 | 14 | 64 | 33.0 | |
Talie, WAS | 66 | 41.0 | 4 | 28 | 233 | 16 | 3 | 17 | 67 | 36.6 | |
Oost, MIC | 65 | 40.8 | 0 | 31 | 285 | 7 | 11 | 9 | 59 | 33.1 | |
Prichard, HOU | 70 | 40.5 | 1 | 38 | 308 | 8 | 8 | 13 | 58 | 33.9 | |
KICK RETURNS | RET | YARDS | AVG | TD | LONG | (Minimum 20 Ret) | |||||
Wicker, HOU | 36 | 865 | 24.0 | 1 | 100 | ||||||
Womack, WAS | 29 | 696 | 24.0 | 0 | 44 | ||||||
Boren, POR | 44 | 1033 | 23.5 | 1 | 90 | ||||||
Gee, ANA | 46 | 1025 | 22.3 | 0 | 47 | ||||||
Nathaniel, SEA | 25 | 549 | 22.0 | 0 | 79 | ||||||
Barnwell, MIC | 42 | 909 | 21.6 | 0 | 87 | ||||||
Ware, SAC | 49 | 1058 | 21.6 | 1 | 95 | ||||||
Inman, SAC | 29 | 621 | 21.4 | 0 | 32 | ||||||
Bellinger, ANA | 26 | 550 | 21.2 | 1 | 80 | ||||||
Ledd, DET | 25 | 491 | 19.6 | 0 | 35 | ||||||
PUNT RETURNS | RET | YARDS | AVG | TD | LONG | (Minimum 20 Ret) | |||||
Epps, HOU | 24 | 187 | 7.8 | 0 | 18 | ||||||
TACKLES | |||||||||||
Cupp, SAC | 112 | ||||||||||
Vilmer, ANA | 106 | ||||||||||
Newby, SAC | 104 | ||||||||||
Bumpers, SAC | 103 | ||||||||||
McCain, POR | 99 | ||||||||||
Fortner, SEA | 97 | ||||||||||
Petrey, ANA | 96 | ||||||||||
Strand, DET | 93 | ||||||||||
Fusco, SEA | 92 | ||||||||||
Lavue, HOU | 90 | ||||||||||
TOUCHDOWNS | TOTAL | RUSH | REC | RET | |||||||
Barnwell, MIC | 10 | 7 | 3 | 0 | |||||||
Boren, POR | 10 | 6 | 3 | 1 | |||||||
Shoe, SEA | 10 | 8 | 2 | 0 | |||||||
Fusco, ANA | 9 | 5 | 4 | 0 | |||||||
Smits, DET | 9 | 4 | 4 | 1 | |||||||
Colvin, WAS | 9 | 5 | 4 | 0 | |||||||
Noon, MIC | 8 | 5 | 3 | 0 | |||||||
Belle, DET | 8 | 0 | 8 | 0 | |||||||
Pick, POR | 8 | 0 | 8 | 0 | |||||||
Quince, SAC | 8 | 0 | 8 | 0 | |||||||
Vaughn, HOU | 8 | 2 | 6 | 0 | |||||||
KICKING | FG | FGA | LONG | XP | XPA | PTS | |||||
Pilgrim, DET | 26 | 37 | 53 | 41 | 43 | 119 | |||||
Seal, HOU | 26 | 37 | 54 | 29 | 30 | 107 | |||||
Hooper, WAS | 22 | 33 | 54 | 39 | 41 | 105 | |||||
Durkin, POR | 24 | 36 | 53 | 30 | 33 | 102 | |||||
Dill, SEA | 21 | 29 | 53 | 37 | 40 | 100 | |||||
Elliott, ANA | 24 | 35 | 54 | 21 | 22 | 93 | |||||
Calhoun, MIC | 15 | 34 | 53 | 38 | 40 | 83 | |||||
Sandlin, SAC | 14 | 30 | 54 | 27 | 29 | 69 |
A blog devoted to recaps of fictional football leagues with the Universal Football League game.
Friday, July 21, 2017
CIFL Final Regular Season League Leaders
Labels:
CIFL,
League Leaders,
UFL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment