RUSHING | ATT | YARDS | TD | LONG | AVG | ||||||
Sale, SJ | 124 | 582 | 5 | 28 | 4.7 | ||||||
Gregson, DAL | 113 | 500 | 4 | 69 | 4.4 | ||||||
Millstone, COL | 99 | 445 | 4 | 62 | 4.5 | ||||||
Kindrick, LA | 98 | 443 | 6 | 43 | 4.5 | ||||||
Clements, CHI | 89 | 420 | 5 | 63 | 4.7 | ||||||
Giles, ORL | 95 | 348 | 2 | 32 | 3.7 | ||||||
Harrell, GR | 102 | 334 | 2 | 14 | 3.3 | ||||||
Foulks, GEO | 91 | 331 | 3 | 15 | 3.6 | ||||||
Ramos, IOW | 91 | 322 | 3 | 20 | 3.5 | ||||||
Larron, NY | 94 | 312 | 2 | 16 | 3.3 | ||||||
RECEIVING | REC | YARDS | TD | LONG | AVG | ||||||
Bonewell, GEO | 53 | 561 | 5 | 54 | 10.6 | ||||||
O'Connell, IOW | 51 | 567 | 5 | 35 | 11.1 | ||||||
Margerum, CHI | 50 | 555 | 5 | 39 | 11.1 | ||||||
Hawes, DAL | 49 | 588 | 3 | 49 | 12.0 | ||||||
Warhurst, TB | 49 | 608 | 3 | 34 | 12.4 | ||||||
Harley, ALB | 45 | 485 | 4 | 50 | 10.8 | ||||||
Huntley, DET | 42 | 473 | 2 | 30 | 11.3 | ||||||
Kelly, DET | 41 | 498 | 4 | 46 | 12.1 | ||||||
Gregson, DAL | 39 | 383 | 4 | 28 | 9.8 | ||||||
Jones, ARI | 38 | 367 | 1 | 28 | 9.7 | ||||||
PASSING | RAT | ATT | COMP | PCT | INT | INT% | YARDS | YPP | TD | LONG | SACK |
Damron, GEO | 104.8 | 277 | 189 | 68.2% | 3 | 1.1% | 2067 | 7.5 | 16 | 54 | 17 |
Stanley, TB | 90.7 | 266 | 169 | 63.5% | 7 | 2.6% | 2020 | 7.6 | 12 | 65 | 22 |
Couch, DET | 90.3 | 269 | 178 | 66.2% | 10 | 3.7% | 2013 | 7.5 | 14 | 46 | 24 |
Drummond, CHI | 87.4 | 289 | 178 | 61.6% | 9 | 3.1% | 2221 | 7.7 | 13 | 70 | 23 |
Blansett, IOW | 82.7 | 298 | 174 | 58.4% | 11 | 3.7% | 2023 | 6.8 | 17 | 51 | 22 |
Emerson, NY | 80.0 | 262 | 157 | 59.9% | 12 | 4.6% | 1837 | 7.0 | 14 | 80 | 13 |
Thom, COL | 78.3 | 286 | 173 | 60.5% | 11 | 3.8% | 2071 | 7.2 | 10 | 59 | 16 |
Voorhees, DAL | 77.7 | 312 | 180 | 57.7% | 10 | 3.2% | 2019 | 6.5 | 13 | 73 | 24 |
Brickhouse, NAS | 77.3 | 277 | 169 | 61.0% | 9 | 3.2% | 1883 | 6.8 | 8 | 54 | 11 |
Wayne, GR | 75.2 | 274 | 139 | 50.7% | 10 | 3.6% | 1747 | 6.4 | 16 | 64 | 25 |
SACKS | |||||||||||
Board, SJ | 11 | ||||||||||
Tuck, IOW | 9 | ||||||||||
Lake, NAS | 8 | ||||||||||
Berle, COL | 7 | ||||||||||
Gandy, SJ | 7 | ||||||||||
Dudson, DAL | 6 | ||||||||||
Boozer, NAS | 6 | ||||||||||
Spencer, GEO | 6 | ||||||||||
June, LA | 6 | ||||||||||
Flack, ORL | 6 | ||||||||||
Jaxon, DAL | 6 | ||||||||||
INTERCEPTIONS | INT | YARDS | TD | LONG | |||||||
Waltrip, IOW | 7 | 82 | 0 | 19 | |||||||
Brill, GR | 6 | 89 | 0 | 34 | |||||||
Bird, SJ | 6 | 41 | 0 | 22 | |||||||
Hilton, GEO | 5 | 25 | 0 | 13 | |||||||
St. Johns, IOW | 5 | 77 | 0 | 36 | |||||||
Kriner, MIL | 5 | 122 | 0 | 52 | |||||||
Putman, COL | 5 | 29 | 0 | 18 | |||||||
Harrelson, LA | 5 | 82 | 0 | 40 | |||||||
Cushing, TB | 5 | 85 | 1 | 44 | |||||||
Simon, CHI | 4 | 7 | 0 | 5 | |||||||
Reinhart, DAL | 4 | 38 | 0 | 19 | |||||||
Berger, NAS | 4 | 36 | 0 | 15 | |||||||
Mills, NY | 4 | 43 | 0 | 18 | |||||||
PUNTING | PUNT | AVG | BLK | RET | YDS | FC | TB | IN20 | LONG | NET | |
Alonso, DET | 27 | 46.1 | 1 | 10 | 118 | 1 | 9 | 8 | 72 | 35.1 | |
Rhymer, SJ | 38 | 43.8 | 0 | 18 | 180 | 4 | 8 | 6 | 61 | 34.9 | |
Fletcher, ORL | 40 | 43.7 | 1 | 18 | 159 | 7 | 7 | 10 | 58 | 36.3 | |
Wynn, GEO | 36 | 43.7 | 1 | 17 | 192 | 3 | 6 | 8 | 65 | 35.0 | |
Tadwell, NY | 40 | 43.6 | 0 | 21 | 192 | 5 | 5 | 8 | 56 | 35.3 | |
Percell, ALB | 43 | 43.4 | 0 | 20 | 182 | 5 | 12 | 4 | 59 | 33.6 | |
Kalkman, TB | 34 | 43.3 | 0 | 12 | 70 | 7 | 4 | 7 | 62 | 38.9 | |
Butler, IOW | 42 | 43.0 | 1 | 23 | 363 | 6 | 5 | 7 | 77 | 31.9 | |
Wilcox, DAL | 43 | 42.9 | 0 | 25 | 216 | 4 | 7 | 12 | 64 | 34.7 | |
Burnett, CHI | 32 | 42.8 | 3 | 15 | 104 | 6 | 4 | 6 | 61 | 37.1 | |
KICK RETURNS | RET | YARDS | AVG | TD | LONG | ||||||
Holman, COL | 17 | 482 | 28.4 | 1 | 88 | ||||||
Naylor, GR | 10 | 267 | 26.7 | 0 | 40 | ||||||
Keough, LA | 26 | 680 | 26.2 | 2 | 97 | ||||||
Osler, NAS | 35 | 870 | 24.9 | 0 | 65 | ||||||
Bull, GEO | 25 | 618 | 24.7 | 1 | 98 | ||||||
Meads, ARI | 19 | 462 | 24.3 | 0 | 63 | ||||||
Warden, ORL | 40 | 968 | 24.2 | 0 | 52 | ||||||
Robustito, CHI | 13 | 312 | 24.0 | 0 | 45 | ||||||
Goldberry, DAL | 20 | 479 | 24.0 | 0 | 40 | ||||||
Clements, CHI | 19 | 442 | 23.3 | 0 | 46 | ||||||
PUNT RETURNS | RET | YARDS | AVG | TD | LONG | ||||||
Huntley, DET | 10 | 170 | 17.0 | 0 | 75 | ||||||
Osler, NAS | 11 | 157 | 14.3 | 0 | 53 | ||||||
Coggins, IOW | 11 | 114 | 10.4 | 1 | 68 | ||||||
Bane, MIL | 12 | 114 | 9.5 | 0 | 26 | ||||||
Crafton, GEO | 11 | 100 | 9.1 | 0 | 37 | ||||||
Counce, SJ | 12 | 101 | 8.4 | 0 | 21 | ||||||
Howell, COL | 11 | 89 | 8.1 | 0 | 36 | ||||||
Vilmer, GR | 13 | 98 | 7.5 | 0 | 20 | ||||||
TACKLES | |||||||||||
Checkers, MIL | 79 | ||||||||||
Carle, ALB | 76 | ||||||||||
Tennison, ORL | 67 | ||||||||||
Stonewall, ALB | 65 | ||||||||||
Shipley, ARI | 64 | ||||||||||
Josephs, TB | 63 | ||||||||||
Clift, GR | 63 | ||||||||||
Presley, DET | 63 | ||||||||||
Quasar, ARI | 63 | ||||||||||
Van Horne, NAS | 62 | ||||||||||
Harpole, GR | 62 | ||||||||||
June, LA | 62 | ||||||||||
TOUCHDOWNS | TOTAL | RUSH | REC | RET | |||||||
Kindrick, LA | 10 | 6 | 4 | 0 | |||||||
Cage, MIL | 9 | 0 | 8 | 1 | |||||||
Gregson, DAL | 8 | 4 | 4 | 0 | |||||||
Sale, SJ | 7 | 5 | 2 | 0 | |||||||
Crafton, GEO | 6 | 1 | 5 | 0 | |||||||
Coggins, IOW | 6 | 0 | 5 | 1 | |||||||
Osler, NAS | 6 | 5 | 1 | 0 | |||||||
Taylor, TB | 6 | 3 | 3 | 0 | |||||||
Clements, CHI | 6 | 5 | 1 | 0 | |||||||
Margerum, CHI | 5 | 0 | 5 | 0 | |||||||
Bonewell, GEO | 5 | 0 | 5 | 0 | |||||||
O'Connell, IOW | 5 | 0 | 5 | 0 | |||||||
Sidney, GEO | 5 | 0 | 5 | 0 | |||||||
Adams, DET | 5 | 4 | 1 | 0 | |||||||
Millstone, COL | 5 | 4 | 1 | 0 | |||||||
Harrell, GR | 5 | 2 | 3 | 0 | |||||||
Fowler, ALB | 5 | 4 | 1 | 0 | |||||||
KICKING | FG | FGA | LONG | XP | XPA | PTS | |||||
Frayer, DET | 16 | 21 | 54 | 22 | 23 | 70 | |||||
Stevenson, NAS | 18 | 24 | 53 | 16 | 16 | 70 | |||||
Rhoads, IOW | 15 | 24 | 53 | 24 | 24 | 69 | |||||
Philbrook, MIL | 16 | 22 | 49 | 19 | 19 | 67 | |||||
Hall, DAL | 16 | 21 | 53 | 18 | 19 | 66 | |||||
Hamrick, NY | 15 | 17 | 53 | 18 | 18 | 63 | |||||
Ahmad, GEO | 13 | 22 | 52 | 22 | 24 | 61 | |||||
Justen, CHI | 13 | 18 | 53 | 20 | 22 | 59 | |||||
Wycoff, SJ | 13 | 22 | 54 | 20 | 21 | 59 | |||||
Quincey, TB | 13 | 19 | 49 | 17 | 18 | 56 |
A blog devoted to recaps of fictional football leagues with the Universal Football League game.
Friday, November 11, 2016
AFL League Leaders
Labels:
AFL,
League Leaders,
UFL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment