EASTERN DIVISION | W | L | T | PF | PA |
Detroit Drive | 1 | 0 | 0 | 31 | 28 |
New York Dragons | 1 | 0 | 0 | 23 | 17 |
Grand Rapids Rampage | 0 | 1 | 0 | 17 | 23 |
Albany Firebirds | 0 | 1 | 0 | 28 | 31 |
SOUTHERN DIVISION | W | L | T | PF | PA |
Georgia Force | 1 | 0 | 0 | 47 | 24 |
Tampa Bay Storm | 1 | 0 | 0 | 20 | 17 |
Orlando Predators | 0 | 1 | 0 | 17 | 20 |
Nashville Kats | 0 | 1 | 0 | 24 | 47 |
CENTRAL DIVISION | W | L | T | PF | PA |
Dallas Desperados | 1 | 0 | 0 | 36 | 16 |
Milwaukee Mustangs | 1 | 0 | 0 | 34 | 20 |
Iowa Barnstormers | 0 | 1 | 0 | 16 | 36 |
Chicago Rush | 0 | 1 | 0 | 20 | 34 |
WESTERN DIVISION | W | L | T | PF | PA |
Los Angeles Avengers | 1 | 0 | 0 | 27 | 19 |
San Jose Sabercats | 1 | 0 | 0 | 30 | 10 |
Arizona Rattlers | 0 | 1 | 0 | 10 | 30 |
Colorado Crush | 0 | 1 | 0 | 17 | 29 |
WEEK 1 SCORES (Home team in BOLD)
Detroit 31, Albany 28
New York 23, Grand Rapids 17
Georgia 47, Nashville 24
Tampa Bay 20, Orlando 17
Dallas 36, Iowa 16
Milwaukee 34, Chicago 20
San Jose 30, Arizona 10
Los Angeles 27, Colorado 19
WEEK 2 GAMES
Detroit (1-0) at Georgia (1-0)
Grand Rapids (0-1) at Orlando (0-1)
Albany (0-1) at Nashville (0-1)
New York (1-0) at Tampa Bay (1-0)
Dallas (1-0) at San Jose (1-0)
Chicago (0-1) at Colorado (0-1)
Iowa (0-1) at Arizona (0-1)
Milwaukee (1-0) at Los Angeles (1-0)
No comments:
Post a Comment