| EASTERN DIVISION | W | L | T | PF | PA | HOME |
| Grand Rapids Rampage | 7 | 5 | 0 | 284 | 241 | 4-2 |
| Albany Firebirds | 6 | 6 | 0 | 256 | 261 | 4-3 |
| Detroit Drive | 5 | 7 | 0 | 258 | 247 | 3-4 |
| New York Dragons | 2 | 10 | 0 | 213 | 325 | 1-5 |
| SOUTHERN DIVISION | W | L | T | PF | PA | HOME |
| Nashville Kats | 7 | 5 | 0 | 297 | 250 | 3-3 |
| Tampa Bay Storm | 7 | 5 | 0 | 262 | 296 | 3-3 |
| Georgia Force | 7 | 5 | 0 | 246 | 267 | 3-4 |
| Orlando Predators | 2 | 10 | 0 | 258 | 325 | 2-5 |
| CENTRAL DIVISION | W | L | T | PF | PA | HOME |
| Iowa Barnstormers | 7 | 5 | 0 | 344 | 272 | 3-2 |
| Chicago Rush | 7 | 5 | 0 | 288 | 293 | 3-3 |
| Milwaukee Mustangs | 6 | 6 | 0 | 275 | 269 | 1-4 |
| Dallas Desperados | 6 | 6 | 0 | 286 | 298 | 4-1 |
| WESTERN DIVISION | W | L | T | PF | PA | HOME |
| San Jose Sabercats | 8 | 4 | 0 | 317 | 250 | 3-2 |
| Colorado Crush | 7 | 5 | 0 | 300 | 302 | 3-3 |
| Los Angeles Avengers | 6 | 6 | 0 | 272 | 260 | 1-4 |
| Arizona Rattlers | 6 | 6 | 0 | 266 | 268 | 3-3 |
| Week 12 Scores (Home Team in ALL CAPS) | ||||||
| ORLANDO 28, Detroit 3 | ||||||
| Grand Rapids 20, NASHVILLE 17 | ||||||
| GEORGIA 16, Albany 7 | ||||||
| TAMPA BAY 31, New York 30 | ||||||
| COLORADO 34, Chicago 24 | ||||||
| SAN JOSE 38, Dallas 9 | ||||||
| ARIZONA 28, Iowa 18 | ||||||
| Milwaukee 23, LOS ANGELES 18 | ||||||
| Week 13 Games | ||||||
| Detroit (5-7) at Grand Rapids (7-5) (Rampage -9) | ||||||
| Albany (6-6) at New York (2-10) (Firebirds -5) | ||||||
| Georgia (7-5) at Tampa Bay (7-5) (Storm -6) | ||||||
| Orlando (2-10) at Nashville (7-5) (Kats -4) | ||||||
| Chicago (7-5) at Dallas (6-6) (Desperados -2) | ||||||
| Iowa (7-5) at Milwaukee (6-6) (Mustangs -2) | ||||||
| Arizona (6-6) at Los Angeles (6-6) (Rattlers -1) | ||||||
| Colorado (7-5) at San Jose (8-4) (Sabercats -7) | ||||||
Playoff Picture
National Conference
Nashville at Grand Rapids
American Conference
Iowa at San Jose
No comments:
Post a Comment