| EASTERN DIVISION | W | L | T | PF | PA | HOME |
| Albany Firebirds | 2 | 0 | 0 | 45 | 30 | 2-0 |
| Grand Rapids Rampage | 2 | 0 | 0 | 68 | 34 | 1-0 |
| Detroit Drive | 0 | 2 | 0 | 40 | 45 | 0-1 |
| New York Dragons | 0 | 2 | 0 | 31 | 71 | 0-2 |
| SOUTHERN DIVISION | W | L | T | PF | PA | HOME |
| Georgia Force | 2 | 0 | 0 | 49 | 40 | 1-0 |
| Tampa Bay Storm | 1 | 1 | 0 | 51 | 55 | 0-1 |
| Nashville Kats | 1 | 1 | 0 | 67 | 61 | 1-1 |
| Orlando Predators | 0 | 2 | 0 | 43 | 66 | 0-2 |
| CENTRAL DIVISION | W | L | T | PF | PA | HOME |
| Milwaukee Mustangs | 2 | 0 | 0 | 67 | 27 | 1-0 |
| Iowa Barnstormers | 1 | 1 | 0 | 58 | 51 | 1-0 |
| Chicago Rush | 1 | 1 | 0 | 68 | 61 | 0-0 |
| Dallas Desperados | 0 | 2 | 0 | 37 | 74 | 0-0 |
| WESTERN DIVISION | W | L | T | PF | PA | HOME |
| Colorado Crush | 2 | 0 | 0 | 58 | 27 | 1-0 |
| San Jose Sabercats | 1 | 1 | 0 | 58 | 48 | 1-0 |
| Los Angeles Avengers | 1 | 1 | 0 | 51 | 55 | 0-0 |
| Arizona Rattlers | 0 | 2 | 0 | 17 | 58 | 0-0 |
| Week 2 Scores (Home team in ALL CAPS) | ||||||
| ALBANY 23, Detroit 20 | ||||||
| Grand Rapids 37, NEW YORK 10 | ||||||
| Georgia 25, ORLANDO 23 (OT) | ||||||
| Tampa Bay 31, NASHVILLE 30 | ||||||
| IOWA 41, Chicago 27 | ||||||
| MILWAUKEE 37, Dallas 7 | ||||||
| COLORADO 36, Arizona 7 | ||||||
| SAN JOSE 34, Los Angeles 17 | ||||||
| Week 3 Games | ||||||
| New York (0-2) at Detroit (0-2) (Drive -5) | ||||||
| Albany (2-0) at Grand Rapids (2-0) (Rampage -9) | ||||||
| Nashville (1-1) at Georgia (2-0) (Force -4) | ||||||
| Orlando (0-2) at Tampa Bay (1-1) (Storm -8) | ||||||
| Milwaukee (2-0) at Chicago (1-1) (Mustangs -4) | ||||||
| Iowa (1-1) at Dallas (0-2) (Barnstormers -7) | ||||||
| San Jose (1-1) at Arizona (0-2) (Sabercats -10) | ||||||
| Colorado (2-0) at Los Angeles (1-1) (Crush -5) | ||||||
A blog devoted to recaps of fictional football leagues with the Universal Football League game.
Wednesday, August 16, 2017
AFL Week 2 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment