| EAST DIVISION | W | L | T | PF | PA |
| Michigan Bombers | 5 | 1 | 0 | 171 | 111 |
| Houston Hotshots | 3 | 3 | 0 | 140 | 128 |
| Detroit Neon | 3 | 3 | 0 | 170 | 164 |
| Washington Warthogs | 3 | 4 | 0 | 150 | 200 |
| WEST DIVISION | W | L | T | PF | PA |
| Seattle Seadogs | 5 | 2 | 0 | 201 | 122 |
| Portland Pride | 4 | 2 | 0 | 143 | 136 |
| Sacramento Knights | 1 | 5 | 0 | 136 | 182 |
| Anaheim Splash | 1 | 5 | 0 | 103 | 171 |
| Week 7 Scores (Home team in ALL CAPS) | |||||
| Detroit 40, SACRAMENTO 21 | |||||
| WASHINGTON 34, Houston 31 (OT) | |||||
| MICHIGAN 27, Seattle 21 (OT) | |||||
| Week 8 Games | |||||
| Seattle (5-2) at Washington (3-4) (Warthogs -1) | |||||
| Portland (4-2) at Detroit (3-3) (Neon -4) | |||||
| Anaheim (1-5) at Sacramento (1-5) (Knights -3) | |||||
| Houston (3-3) at Michigan (5-1) (Bombers -10) | |||||
A blog devoted to recaps of fictional football leagues with the Universal Football League game.
No comments:
Post a Comment