| EAST DIVISION | W | L | T | PF | PA |
| Detroit Neon | 2 | 1 | 0 | 86 | 77 |
| Michigan Bombers | 2 | 1 | 0 | 81 | 69 |
| Houston Hotshots | 1 | 2 | 0 | 45 | 61 |
| Washington Warthogs | 1 | 2 | 0 | 62 | 72 |
| WEST DIVISION | W | L | T | PF | PA |
| Seattle Seadogs | 2 | 1 | 0 | 78 | 31 |
| Portland Pride | 2 | 1 | 0 | 72 | 57 |
| Anaheim Splash | 1 | 2 | 0 | 43 | 89 |
| Sacramento Knights | 1 | 2 | 0 | 73 | 84 |
| WEEK 3 Scores (Home team in ALL CAPS) | |||||
| WASHINGTON 28, Sacramento 25 | |||||
| Michigan 37, DETROIT 27 | |||||
| HOUSTON 25, Seattle 9 | |||||
| PORTLAND 27, Anaheim 11 | |||||
| WEEK 4 Games | |||||
| Washington (1-2) at Anaheim (1-2) (Warthogs -3) | |||||
| Portland (2-1) at Michigan (2-1) (Bombers -5) | |||||
| Seattle (2-1) at Sacramento (1-2) (Seadogs -1) | |||||
| BYE WEEK: Detroit (2-1), Houston (1-2) | |||||
A blog devoted to recaps of fictional football leagues with the Universal Football League game.
Friday, March 3, 2017
CIFL Week 3 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment